14 2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 Q83
East A109
None 107
  A9872
J94 A765
KJ87 65
AQ84 K32
43 KQ65
  K102
  Q432
  J965
  J10
 
2 E -110
 
N
NS
6
5
6
5
5
EW
7
8
7
8
7
Pair  Contract Lead  Result Score
5 55  3N W -3 5 150      38.00 0.00
56 11  2N W -2 3 100      36.00 2.00
2 1  2N W -1 9 50      29.00 9.00
12 9  2N W -1 7 50      29.00 9.00
22 50  2N W -1 3 50      29.00 9.00
27 47  1N W -1 2 50      29.00 9.00
49 28  3N W -1 3 50      29.00 9.00
54 7  2N E -1 7 50      29.00 9.00
10 8  1N E = 2 -90  21.00 17.00
23 52  1N W = 7 -90  21.00 17.00
6 3  2 S -2 4 -100  16.00 22.00
48 21  2 N -2 2 -100  16.00 22.00
51 29  1Nx N -1 6 -100  16.00 22.00
24 41  2N W = 2 -120  9.00 29.00
26 45  2N E = 9 -120  9.00 29.00
31 42  1N E +1 2 -120  9.00 29.00
33 46  1N E +1 6 -120  9.00 29.00
44 32  2N E +1 2 -150  4.00 34.00
13 4  2x N -2 6 -300  1.00 37.00
25 43  2x N -2 5 -300  1.00 37.00
30 --          Bye  13.57  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26