10 2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


10 A3
East 10952
All Q63
  AJ95
QJ105 864
874 KQ3
AJ1095 742
K Q1063
  K972
  AJ6
  K8
  8742
 
3 S 110
 
N
NS
9
6
8
7
7
E
4
6
5
6
6
W
:
:
:
5
:
Pair  Contract Lead  Result Score
22 52  3x W -3 10 800      38.00 0.00
24 43  3 W -3 3 300      36.00 2.00
11 7  1N N +1 4 120      33.00 5.00
42 30  1N S +1 J 120      33.00 5.00
4 1  2 N = 2 110      29.00 9.00
25 45  3 S = Q 110      29.00 9.00
10 2  1N E -1 3 100      20.00 18.00
12 13  2 W -1 A 100      20.00 18.00
21 50  1N E -1 7 100      20.00 18.00
28 51  1 W -1 10 100      20.00 18.00
31 44  1N E -1 2 100      20.00 18.00
54 5  1N E -1 2 100      20.00 18.00
56 9  1N E -1 3 100      20.00 18.00
8 6  1N N = 2 90      11.00 27.00
47 26  1N N = 2 90      11.00 27.00
46 32  Pass       0      8.00 30.00
3 55  3 S -1 5 -100  4.00 34.00
23 41  2N N -1 3 -100  4.00 34.00
49 27  1N N -1 2 -100  4.00 34.00
33 48  1Nx E = 6 -180  0.00 38.00
29 --          Bye  20.11  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26