20 2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


20 QJ8764
West 92
All Q65
  Q7
3 AK
K105 QJ8763
A972 J3
A10943 J52
  10952
  A4
  K1084
  K86
 
4x N -500
 
N
NS
3
6
3
8
4
EW
10
7
10
5
9
Pair  Contract Lead  Result Score
47 22  5x E -2 3 500      38.00 0.00
12 11  2 N = 2 110      36.00 2.00
21 45  4N W -1 Q 100      34.00 4.00
30 50  3 E +2 10 -200  32.00 6.00
2 7  4x N -2 2 -500  29.00 9.00
41 32  4x S -2 2 -500  29.00 9.00
1 56  4 E = 2 -620  18.00 20.00
9 6  4 E = 2 -620  18.00 20.00
23 49  4 E = 10 -620  18.00 20.00
27 44  4 E = 3 -620  18.00 20.00
28 46  4 E = 3 -620  18.00 20.00
33 43  4 E = 2 -620  18.00 20.00
51 24  4 E = 3 -620  18.00 20.00
52 31  4 W = 3 -620  18.00 20.00
54 10  4 E = 10 -620  18.00 20.00
3 13  4 E +1 Q -650  4.00 34.00
5 4  5 E = 10 -650  4.00 34.00
8 55  4 E +1 5 -650  4.00 34.00
26 42  4 E +1 8 -650  4.00 34.00
29 48  4 E +1 A -650  4.00 34.00
25 --          Bye  19.26  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26