13 2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 K10862
North Q9842
All 52
  10
J Q9753
AJ7 5
AKQ43 J6
KQ52 J7643
  A4
  K1063
  10987
  A98
 
5 E -600
 
N
NS
2
3
8
6
3
EW
11
9
5
6
6
Pair  Contract Lead  Result Score
24 41  3N W -3 6 300      36.00 2.00
49 28  3N W -3 2 300      36.00 2.00
56 11  3N W -3 2 300      36.00 2.00
31 42  3N E -2 2 200      32.00 6.00
25 43  3 N = J 140      30.00 8.00
2 1  2 N = 5 110      28.00 10.00
6 3  3 N -1 5 -100  24.60 13.40
44 32  3 S -1 2 -100  24.60 13.40
5 55  4 W +1 5 -150  21.60 16.40
10 8  4x N -2 7 -500  18.40 19.60
54 7  4x N -2 5 -500  18.40 19.60
33 46  5 W = 2 -600  13.70 24.30
48 21  5 W = 2 -600  13.70 24.30
23 52  3N W +1 10 -630  8.00 30.00
26 45  3N E +1 2 -630  8.00 30.00
51 29  3N E +1 5 -630  8.00 30.00
12 9  3N W +2 2 -660  4.00 34.00
13 4  5x E = A -750  1.00 37.00
22 50  5x E = A -750  1.00 37.00
30 --          Bye  13.57  
27 47          12C1c  17.00 21.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26