16 2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


16 J8
West KQ43
E-W K1053
  Q73
KQ43 2
J7 A862
A7 Q9864
KJ1084 A65
  A109765
  1095
  J2
  92
 
3N W -600
 
N
NS
3
4
5
6
4
EW
10
9
8
7
9
Pair  Contract Lead  Result Score
6 55  3N E -1 5 100      35.00 3.00
21 47  3N W -1 3 100      35.00 3.00
23 51  4 E -1 A 100      35.00 3.00
26 44  3N E -1 J 100      35.00 3.00
45 33  2 N -2 6 -100  30.00 8.00
28 48  3 E = A -110  28.00 10.00
11 9  3 W +1 J -130  25.00 13.00
52 30  3 W +1 J -130  25.00 13.00
31 41  1N E +2 2 -150  21.00 17.00
54 8  1N E +2 J -150  21.00 17.00
49 22  3 N -5 3 -250  18.00 20.00
25 42  2x S -2 J -300  16.00 22.00
3 2  3x S -3 J -500  14.00 24.00
32 43  3N W = 2 -600  12.00 26.00
1 10  3N E +1 3 -630  8.00 30.00
27 46  3N W +1 J -630  8.00 30.00
56 13  3N W +1 J -630  8.00 30.00
12 5  3N W +2 10 -660  3.00 35.00
50 29  3N E +2 J -660  3.00 35.00
7 4  3Nx N -5 2 -1100  0.00 38.00
24 --          Bye  23.13  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26