15 2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


15 KQ
South QJ63
N-S 1075
  10763
A1094 J532
K872 A104
AJ Q842
KQ2 94
  876
  95
  K963
  AJ85
 
5 W -450
 
N
NS
6
4
4
2
4
EW
7
8
9
11
9
Pair  Contract Lead  Result Score
21 47  3N W -1 Q 50      38.00 0.00
28 48  1N E = 3 -90  35.00 3.00
31 41  1N E = 2 -90  35.00 3.00
11 9  1N W +1 K -120  30.00 8.00
49 22  1N W +1 6 -120  30.00 8.00
54 8  1N E +1 2 -120  30.00 8.00
3 2  1N W +2 3 -150  23.00 15.00
26 44  1N E +2 2 -150  23.00 15.00
27 46  1N W +2 3 -150  23.00 15.00
50 29  1N E +2 3 -150  23.00 15.00
12 5  3 E +1 2 -170  17.00 21.00
56 13  3 W +1 3 -170  17.00 21.00
1 10  1N E +3 2 -180  12.00 26.00
6 55  1N W +3 5 -180  12.00 26.00
45 33  1N W +3 6 -180  12.00 26.00
52 30  2 W +3 5 -200  8.00 30.00
7 4  4 W = 6 -420  5.00 33.00
23 51  4 E = 5 -420  5.00 33.00
25 42  3N W +1 3 -430  1.00 37.00
32 43  3N W +1 2 -430  1.00 37.00
24 --          Bye  23.13  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26