5 2019-04-19  Memorial Alexandrescu 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


5 AK106
North 964
N-S Q4
  J653
QJ8732 5
Q3 AKJ1052
876 AK102
Q9 107
  94
  87
  J953
  AK842
 
2 E -110
 
N
NS
8
4
4
6
5
EW
3
7
8
7
5
Pair  Contract Lead  Result Score
54 3  3N E -3 3 150      38.00 0.00
21 52  4 E -2 A 100      32.00 6.00
26 49  4 E -2 K 100      32.00 6.00
33 50  2 W -2 Q 100      32.00 6.00
44 30  4 E -2 K 100      32.00 6.00
55 1  4 E -2 5 100      32.00 6.00
6 4  4 E -1 A 50      18.00 20.00
9 5  3 E -1 2 50      18.00 20.00
22 41  4 E -1 2 50      18.00 20.00
23 43  3 E -1 K 50      18.00 20.00
27 51  4 E -1 K 50      18.00 20.00
29 42  4 E -1 K 50      18.00 20.00
45 24  4 E -1 K 50      18.00 20.00
47 25  2 W -1 5 50      18.00 20.00
56 7  3 E -1 A 50      18.00 20.00
2 13  2 E = A -110  7.00 31.00
31 46  2 E = 3 -110  7.00 31.00
8 12  3 E = K -140  2.00 36.00
11 10  3 E = K -140  2.00 36.00
32 48  3 E = 2 -140  2.00 36.00
-- 28          Bye    18.60




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26