3 2019-04-19  Memorial Alexandrescu 2019 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


3 K109832
South J
E-W Q9
  AJ62
4 5
A9765 KQ2
K102 AJ8643
Q1085 974
  AQJ76
  10843
  75
  K3
 
4 S 420
 
N
NS
5
2
2
10
2
EW
4
9
8
2
4
Pair  Contract Lead  Result Score
2 22  5 N -1 K -50  2.00 36.00
56 46  5x E -2 A 500      32.00 6.00
1 33  4 N = 2 420      19.00 19.00
54 42  5x N = A 650      37.00 1.00
13 31  4 N +1 K 450      29.00 9.00
12 29  4 N = A 420      19.00 19.00
11 27  4 S = 2 420      19.00 19.00
10 25  5x E -1 A 200      10.00 28.00
23 9  3 N +1 2 170      7.00 31.00
8 21  4 E -1 A 100      4.00 34.00
41 51  4 N = 2 420      19.00 19.00
32 7  4x S = 3 590      34.00 4.00
45 43  4 N = 2 420      19.00 19.00
6 30  3 N +1 A 170      7.00 31.00
47 52  4 N +1 K 450      29.00 9.00
5 28  4 S = A 420      19.00 19.00
50 49  5x N = A 650      37.00 1.00
26 4  4 S = 4 420      19.00 19.00
55 --          Bye  19.27  
24 3  5x N -1 Q -100  0.00 38.00
48 44  4 N = A 420      19.00 19.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26