Personal scorecards PBN CSV file CSV file (2) Session: 1 2 3 4 5 6 7 Current standing << >> 1 2 3 4 5 6 7 8 9 10 More information
27 tables, 54 pairs. Number of boards: 10. Average: 260.00.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Tiebreak.
Rank Pair Name Score % Tie
1 32 Daniel Bujenita - Emil Dogaru 370.96 71.34
2 31 Calin Stirbu - Gheorghe Serpoi 326.67 62.82
3 62 Mihai Lucian Parvulescu - Francisc Lascu 325.15 62.53
4 63 Olivier Neve - Patrick Bocken 324.65 62.43
5 72 Adrian Silvasanu - Radu Oprisoni 321.88 61.90
6 42 Marius Moraru - Daniel Moldovan 318.50 61.25
7 3 Razvan Constantinescu - Adrian Zavloschi 317.81 61.12
8 81 Catalin Popescu - Silviu Iovescu 315.15 60.61
9 82 Veronel Lungu - Constantin Dobroiu 309.96 59.61
10 1 Marina Stegaroiu - Marius Ionita 309.15 59.45
11 34 Draganka Georgieva - Stefan Georgiev 305.85 58.82
12 12 Sorin Septimiu Ionescu - Marius Sirb 303.50 58.37
13 24 Daniel Savin - Dinu Stancescu 299.04 57.51
14 96 Nadia Valeanu - Ovidiu Rosu 298.65 57.43
15 51 Cornel Teodorescu - Dan Moraru 297.50 57.21
16 65 Ciprian Ungureanu - Sebastian Comsa 292.15 56.18
17 11 Bogdan Marina - Sabin Donciu 288.85 55.55
18 55 Denis Cristorian - Alexandru Viorel 286.85 55.16
19 73 Liviu Ojoga - Dan Valimarescu 285.85 54.97
20 2 Gabriel Neamtu - Vladimir Stanescu 284.88 54.79
21 41 Viorel Micescu - Eugen Chelu 283.50 54.52
22 84 Tony Roussev - Zahari Zahariev 280.15 53.88
23 53 Daniel Moisa - Gabriel Matei Ilie 278.50 53.56
24 93 Akos Ordog - Rainer Retzler 270.35 51.99
25 94 Valeri Slavov - Lubo Luckanov 267.85 51.51
26 85 Zoran Kocic - Dusan Pesic 266.15 51.18
27 97 Madalina Gavriliu - Catalin-Bujor Bontas 264.65 50.89
28 52 Alexandru Mugioiu - Radu George Popescu 264.50 50.87
29 35 Oltita Sbiera - Daniel Vlad 261.81 50.35
30 33 Ovidiu Cernat - Alexandru Feber 259.85 49.97
31 83 Liviu Stern - Milan Macura 259.15 49.84
32 92 Constantin Mindruta - Valeriu Niculescu 255.85 49.20
33 14 Ivan Alexandrov - Milko Slavov 254.50 48.94 48.9
54 Mihai Mincu - Sandor Balint 254.50 48.94 48.9
35 5 Ilko Popov - Plamen Hristov 246.50 47.40
36 45 Aneta Popescu - Crina Banu 243.50 46.83
37 91 Adrian Filimon - Stefan Iancu 242.35 46.61
38 75 Abigail Baghiu - Rebeca Baghiu 234.35 45.07
39 22 Monica-Paula Onea - Mihai Adrian Grigoriu 233.15 44.84
40 98 Cornel Matei - Radu Gliga 231.85 44.59
41 61 Florin Filip - Iancu Bacalu 221.50 42.60
42 44 Georgi Georgiev - Milen Markov 216.50 41.63
43 13 Cristian Godeanu - Mihai Uta 216.12 41.56
44 99 Milos Adamovic - Branislav Petrovic 205.85 39.59
45 64 Vasile Istrate - Zoltan Gergely 203.12 39.06
46 71 Marius Briciu - Ovidiu Ghigheci 202.50 38.94
47 4 Diana Sirghi - Mircea Stancu 201.50 38.75
48 74 Laurentiu Dimcica - Ionut Pripisi 188.85 36.32
49 25 Dragos Garneata - Andrei Ghiusan 188.15 36.18
50 21 Marius Agica - Florin Safta 182.22 35.04
51 15 Robert Daramus - Andreas Ritea 177.19 34.08
52 95 Mihail Hasegan - Rares Vlad 172.04 33.08
53 23 Bogdan Nutescu - Robert Kristo 171.19 32.92
54 43 Paul-Cristian Popescu - Victor Marculetiu 156.15 30.03
Personal scorecards PBN CSV file CSV file (2) Session: 1 2 3 4 5 6 7 Current standing << >> 1 2 3 4 5 6 7 8 9 10 More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.