2019-05-17  Cupa Uzlina Editia a II-a - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

27 tables, 54 pairs. Number of boards: 20. Average: 520.00.

Rank  Pair  Name                                         1      2     Score      %
   1    24  Daniel Savin - Dinu Stancescu              57.51  69.81  662.04  63.66
   2    84  Tony Roussev - Zahari Zahariev             53.88  72.69  658.15  63.28
   3    32  Daniel Bujenita - Emil Dogaru              71.34  53.08  646.96  62.21
   4    73  Liviu Ojoga - Dan Valimarescu              54.97  68.46  641.85  61.72
   5    31  Calin Stirbu - Gheorghe Serpoi             62.82  60.58  641.67  61.70
   6    62  Mihai Lucian Parvulescu - Francisc Lascu   62.53  59.04  632.15  60.78
   7    63  Olivier Neve - Patrick Bocken              62.43  58.85  630.65  60.64
   8     3  Razvan Constantinescu - Adrian Zavloschi   61.12  58.46  621.81  59.79
   9    12  Sorin Septimiu Ionescu - Marius Sirb       58.37  60.77  619.50  59.57
  10    51  Cornel Teodorescu - Dan Moraru             57.21  61.54  617.50  59.38
  11    34  Draganka Georgieva - Stefan Georgiev       58.82  59.23  613.85  59.02
  12    11  Bogdan Marina - Sabin Donciu               55.55  61.92  610.85  58.74
  13     2  Gabriel Neamtu - Vladimir Stanescu         54.79  61.73  605.88  58.26
  14    97  Madalina Gavriliu - Catalin-Bujor Bontas   50.89  62.88  591.65  56.89
  15    81  Catalin Popescu - Silviu Iovescu           60.61  52.12  586.15  56.36
  16     5  Ilko Popov - Plamen Hristov                47.40  64.42  581.50  55.91
  17    33  Ovidiu Cernat - Alexandru Feber            49.97  59.42  568.85  54.70
  18     1  Marina Stegaroiu - Marius Ionita           59.45  49.62  567.15  54.53
  19    72  Adrian Silvasanu - Radu Oprisoni           61.90  46.15  561.88  54.03
  20    41  Viorel Micescu - Eugen Chelu               54.52  51.35  550.50  52.93
  21    42  Marius Moraru - Daniel Moldovan            61.25  42.88  541.50  52.07
  22    82  Veronel Lungu - Constantin Dobroiu         59.61  42.88  532.96  51.25
  23    93  Akos Ordog - Rainer Retzler                51.99  50.19  531.35  51.09
  24    96  Nadia Valeanu - Ovidiu Rosu                57.43  44.23  528.65  50.83
  25    83  Liviu Stern - Milan Macura                 49.84  51.54  527.15  50.69
  26    92  Constantin Mindruta - Valeriu Niculescu    49.20  51.73  524.85  50.47
  27     4  Diana Sirghi - Mircea Stancu               38.75  61.73  522.50  50.24
  28    45  Aneta Popescu - Crina Banu                 46.83  53.08  519.50  49.95
  29    74  Laurentiu Dimcica - Ionut Pripisi          36.32  63.46  518.85  49.89
  30    71  Marius Briciu - Ovidiu Ghigheci            38.94  59.62  512.50  49.28
  31    53  Daniel Moisa - Gabriel Matei Ilie          53.56  43.85  506.50  48.70
  32    61  Florin Filip - Iancu Bacalu                42.60  53.85  501.50  48.22
  33    98  Cornel Matei - Radu Gliga                  44.59  50.77  495.85  47.68
  34    35  Oltita Sbiera - Daniel Vlad                50.35  44.62  493.81  47.48
  35    54  Mihai Mincu - Sandor Balint                48.94  45.58  491.50  47.26
  36    65  Ciprian Ungureanu - Sebastian Comsa        56.18  37.50  487.15  46.84
  37    52  Alexandru Mugioiu - Radu George Popescu    50.87  42.69  486.50  46.78
  38    94  Valeri Slavov - Lubo Luckanov              51.51  41.35  482.85  46.43
  39    99  Milos Adamovic - Branislav Petrovic        39.59  53.08  481.85  46.33
  40    13  Cristian Godeanu - Mihai Uta               41.56  48.65  469.12  45.11
  41    85  Zoran Kocic - Dusan Pesic                  51.18  38.65  467.15  44.92
  42    44  Georgi Georgiev - Milen Markov             41.63  48.08  466.50  44.86
  43    25  Dragos Garneata - Andrei Ghiusan           36.18  52.88  463.15  44.53
  44    14  Ivan Alexandrov - Milko Slavov             48.94  39.04  457.50  43.99
  45    22  Monica-Paula Onea - Mihai Adrian Grigoriu  44.84  41.73  450.15  43.28
  46    55  Denis Cristorian - Alexandru Viorel        55.16  29.42  439.85  42.29
  47    64  Vasile Istrate - Zoltan Gergely            39.06  43.08  427.12  41.07
  48    91  Adrian Filimon - Stefan Iancu              46.61  33.46  416.35  40.03
  49    75  Abigail Baghiu - Rebeca Baghiu             45.07  29.81  389.35  37.44
  50    43  Paul-Cristian Popescu - Victor Marculetiu  30.03  41.35  371.15  35.69
  51    21  Marius Agica - Florin Safta                35.04  34.23  360.22  34.64
  52    23  Bogdan Nutescu - Robert Kristo             32.92  33.85  347.19  33.38
  53    15  Robert Daramus - Andreas Ritea             34.08  31.73  342.19  32.90
  54    95  Mihail Hasegan - Rares Vlad                33.08  27.31  314.04  30.20


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.