2019-05-18  Cupa Uzlina Editia a II-a - Session 7    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

27 tables, 54 pairs. Number of boards: 70. Average: 1820.00.

Rank  Pair  Name                                         1      2      3      4      5      6      7      Score      %
   1    97  Madalina Gavriliu - Catalin-Bujor Bontas   50.89  62.88  71.63  76.05  66.54  58.85  60.96  2328.55  63.97
   2    84  Tony Roussev - Zahari Zahariev             53.88  72.69  65.92  56.07  59.23  57.31  64.23  2232.53  61.33
   3    63  Olivier Neve - Patrick Bocken              62.43  58.85  59.84  70.73  52.50  59.62  56.54  2186.60  60.07
   4     1  Marina Stegaroiu - Marius Ionita           59.45  49.62  55.08  55.88  66.54  49.81  70.77  2117.12  58.16
   5    12  Sorin Septimiu Ionescu - Marius Sirb       58.37  60.77  42.85  58.88  60.38  62.69  57.88  2089.51  57.40
   6    31  Calin Stirbu - Gheorghe Serpoi             62.82  60.58  56.14  55.73  54.04  64.04  48.08  2087.39  57.35
   7    42  Marius Moraru - Daniel Moldovan            61.25  42.88  51.33  67.20  58.65  58.08  57.31  2062.84  56.67
   8    33  Ovidiu Cernat - Alexandru Feber            49.97  59.42  53.81  54.89  60.58  53.27  57.31  2024.10  55.61
   9    41  Viorel Micescu - Eugen Chelu               54.52  51.35  52.56  71.31  58.08  55.77  45.19  2021.59  55.54
  10    24  Daniel Savin - Dinu Stancescu              57.51  69.81  68.54  34.65  49.62  50.38  55.77  2008.62  55.18
  11    94  Valeri Slavov - Lubo Luckanov              51.51  41.35  54.28  43.31  73.08  64.62  57.50  2005.31  55.09
  12    11  Bogdan Marina - Sabin Donciu               55.55  61.92  47.81  55.11  46.92  56.92  59.23  1994.04  54.78
  13     5  Ilko Popov - Plamen Hristov                47.40  64.42  61.80  54.53  48.65  57.31  48.08  1987.45  54.60
  14    73  Liviu Ojoga - Dan Valimarescu              54.97  68.46  40.72  54.89  61.73  57.12  42.50  1978.05  54.34
  15    81  Catalin Popescu - Silviu Iovescu           60.61  52.12  57.60  31.84  61.73  63.08  53.27  1977.23  54.32
  16    61  Florin Filip - Iancu Bacalu                42.60  53.85  53.28  60.23  50.77  56.54  62.88  1976.74  54.31
  17    34  Draganka Georgieva - Stefan Georgiev       58.82  59.23  46.74  52.88  41.73  55.58  57.69  1937.88  53.24
  18    51  Cornel Teodorescu - Dan Moraru             57.21  61.54  47.72  45.15  48.46  54.81  54.62  1921.43  52.79
  19    32  Daniel Bujenita - Emil Dogaru              71.34  53.08  44.35  51.24  53.46  40.77  52.50  1907.01  52.39
  20    14  Ivan Alexandrov - Milko Slavov             48.94  39.04  53.28  55.11  62.12  64.42  41.92  1897.11  52.12
  21    93  Akos Ordog - Rainer Retzler                51.99  50.19  52.14  43.62  50.77  57.69  57.69  1893.30  52.01
  22    71  Marius Briciu - Ovidiu Ghigheci            38.94  59.62  61.41  54.96  49.23  45.38  52.50  1882.65  51.72
  23    85  Zoran Kocic - Dusan Pesic                  51.18  38.65  44.80  47.00  54.23  58.85  64.81  1869.53  51.36
  24    21  Marius Agica - Florin Safta                35.04  34.23  52.43  72.27  59.81  38.65  65.38  1860.66  51.12
  25    99  Milos Adamovic - Branislav Petrovic        39.59  53.08  51.62  56.96  47.88  51.73  55.77  1854.47  50.95
  26    53  Daniel Moisa - Gabriel Matei Ilie          53.56  43.85  39.67  50.58  71.73  53.27  43.65  1852.77  50.90
  27    22  Monica-Paula Onea - Mihai Adrian Grigoriu  44.84  41.73  55.31  48.27  55.77  48.27  60.96  1846.75  50.73
  28     2  Gabriel Neamtu - Vladimir Stanescu         54.79  61.73  68.57  28.69  41.73  45.77  51.73  1835.67  50.43
  29    83  Liviu Stern - Milan Macura                 49.84  51.54  49.85  50.15  44.62  48.08  56.54  1823.15  50.09
  30    62  Mihai Lucian Parvulescu - Francisc Lascu   62.53  59.04  47.53  45.11  44.81  41.73  43.27  1788.85  49.14
  31     4  Diana Sirghi - Mircea Stancu               38.75  61.73  53.44  49.34  45.58  51.15  43.08  1783.94  49.01
  32    13  Cristian Godeanu - Mihai Uta               41.56  48.65  45.83  50.23  57.12  40.19  55.38  1762.63  48.42
  33    91  Adrian Filimon - Stefan Iancu              46.61  33.46  55.97  57.78  39.42  52.31  52.50  1757.81  48.29
  34    52  Alexandru Mugioiu - Radu George Popescu    50.87  42.69  52.83  48.12  50.58  42.50  49.81  1754.42  48.20
  35    96  Nadia Valeanu - Ovidiu Rosu                57.43  44.23  64.88  55.35  27.12  37.12  50.58  1750.81  48.10
  36    35  Oltita Sbiera - Daniel Vlad                50.35  44.62  48.49  55.28  39.81  53.46  43.65  1745.38  47.95
  37     3  Razvan Constantinescu - Adrian Zavloschi   61.12  58.46  39.54  41.54  38.65  45.38  50.19  1741.41  47.84
  38    64  Vasile Istrate - Zoltan Gergely            39.06  43.08  56.75  38.38  57.50  50.77  46.54  1726.80  47.44
  39    74  Laurentiu Dimcica - Ionut Pripisi          36.32  63.46  34.71  59.58  55.38  41.15  41.35  1726.16  47.42
  40    23  Bogdan Nutescu - Robert Kristo             32.92  33.85  60.67  36.39  58.27  50.00  59.62  1724.93  47.39
  41    65  Ciprian Ungureanu - Sebastian Comsa        56.18  37.50  50.31  69.57  31.35  41.92  44.62  1723.56  47.35
  42    72  Adrian Silvasanu - Radu Oprisoni           61.90  46.15  51.51  36.62  41.54  48.27  43.65  1714.18  47.09
  43    54  Mihai Mincu - Sandor Balint                48.94  45.58  53.66  58.57  44.04  44.81  30.19  1694.10  46.54
  44    98  Cornel Matei - Radu Gliga                  44.59  50.77  43.54  46.69  40.77  47.12  50.96  1687.05  46.35
  45    92  Constantin Mindruta - Valeriu Niculescu    49.20  51.73  48.89  39.89  50.00  47.88  36.15  1683.51  46.25
  46    82  Veronel Lungu - Constantin Dobroiu         59.61  42.88  32.29  39.65  43.27  38.08  67.69  1682.08  46.21
  47    44  Georgi Georgiev - Milen Markov             41.63  48.08  34.96  38.12  50.77  45.19  52.69  1619.51  44.49
  48    45  Aneta Popescu - Crina Banu                 46.83  53.08  38.25  48.96  30.58  55.58  33.65  1595.98  43.85
  49    25  Dragos Garneata - Andrei Ghiusan           36.18  52.88  49.72  36.69  35.38  47.31  38.85  1544.50  42.43
  50    43  Paul-Cristian Popescu - Victor Marculetiu  30.03  41.35  46.20  49.70  39.04  51.54  30.58  1499.81  41.20
  51    55  Denis Cristorian - Alexandru Viorel        55.16  29.42  38.42  34.27  29.81  42.88  39.62  1401.83  38.51
  52    75  Abigail Baghiu - Rebeca Baghiu             45.07  29.81  39.42  23.00  60.19  41.92  13.46  1314.94  36.12
  53    95  Mihail Hasegan - Rares Vlad                33.08  27.31  31.59  31.39  49.62  39.23  36.92  1295.53  35.59
  54    15  Robert Daramus - Andreas Ritea             34.08  31.73  23.70  51.62  28.85  13.85  31.73  1120.84  30.79


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.