42 2018-12-15  CUPA UNIRII 2018 - Session 1
Adrian Silvasanu - Dan Dobrota
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 42    Adrian Silvasanu - Dan Dobrota

Score: 1409.06    55.30 %    Rank: 26    
                      
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %      Round    %        Acc      %        Opponent name

 1   B  2  N-S   62    3    4Hx  S -1 D10      -100  27.13   28                                          Filimon - Popescu
                       4    2S   S +1 C8    140      42.75   44      69.88   36      69.88  35.65           

 2   B  2  N-S   61    5    4S   E +1 H10      -450  14.63   15                                          Serpoi - Stirbu
                       6    5D   S -3 SQ       -150  37.54   38      52.17   27     122.04  31.13           

 3   B  2  N-S   73    7    3H   W -1 H2    100      84.42   86                                          Ciubuc - He
                       8    3S   E -2 DA    100      89.63   91     174.04   89     296.08  50.35           

 4   B  2  N-S   72    9    3S   S  = HK    140      69.83   71                                          Mezei - Honti
                       10   3S   E -1 HK    100      55.25   56     125.08   64     421.17  53.72           

 5   B  2  N-S   71    11   3C   N -2 H3       -100  70.88   72                                          Eros Karacsonyi - Eros Karacsony
                       12   4H   W -1 DK     50      41.71   43     112.58   57     533.75  54.46           

 6   B  2  N-S   70    13   4N   S +2 C4    690      29.21   30                                          Kiss - Belala
                       14   4H   S +1 CA    450      90.67   93     119.88   61     653.63  55.58           

 7   B  2  E-W   69    15   4H   W  = C3       -420  94.74   97                                          Matuz - Bartha
                       16   3N   S  = S3    400      33.38   34     128.12   65     781.74  56.98           

 8   B  2  N-S   68    17   2S   E  = H10      -110  60.46   62                                          Orosan - Plesa
                       18   3N   W -2 D4    100      86.23   88     146.69   75     928.44  59.21           

 9   B  2  E-W   67    19   3D   S  = C10   110      34.42   35                                          Modi - Stoica
                       20   5D   S +2 C3    640      65.67   67     100.08   51    1028.52  58.31           

 10  B  2  N-S   66    21   4S   E -1 D2     50      92.75   95                                          Conea - Moraru
                       22   6H   S -1 SJ        -50  26.08   27     118.83   61    1147.35  58.54           

 11  B  2  N-S   65    23   2D   W +1 D3       -110  57.33   59                                          Moisescu-Goia - Oprisoni
                       24   3N   S  = C7    400      50.04   51     107.38   55    1254.73  58.20           

 12  B  2  E-W   64    25   4C   E -1 HA    100      46.92   48                                          Constantinescu - Mazalu
                       26   3S   E -1 CK    100      44.83   46      91.75   47    1346.48  57.25           

 13  B  2  E-W   63    1    6S   S  = H3    980      18.79   19                                          Fulga - Costa-Foru
                       2    2N   E +2 H3       -180  43.79   45      62.58   32    1409.06  55.30           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144