2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

51 tables, 99 pairs, 3 phantom pair. Number of boards: 26. Average: 1274.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                           Country    Score     suma %

   1    23  Bogdan Mitran - Daniel Moisa                            1752.93      68.80
   2    62  Adrian Filimon - Radu George Popescu                    1641.18      64.41
   3   101  Vladimir Valeanu - Florin Andrei                        1595.35      62.61
   4    24  Fabian Moscovici - Bogdan Vulcan                        1588.53      62.34
   5   136  Zoltan Kovacs - Imre Gyorkos                            1553.01      60.95
   6    27  Daniel Vasile - Nicolae Rusu                            1538.97      60.40
   7    21  Nadia Valeanu - Ovidiu Rosu                             1504.11      59.03
   8    63  Cristian Fulga - Constantin Costa-Foru                  1502.77      58.98
   9   133  Catalin Popescu - Constantin Dobroiu                    1496.09  *   58.72
  10    26  Akos Ordog - Sandor Balint                              1495.22      58.68
  11    82  Alexandru Mugioiu - Bogdan Brustureanu                  1494.70      58.66
  12   124  Dragos Barbu - Andrei Prodan                            1484.18  *   58.25
  13     7  Alex Campian - Daniel Ghiran                            1483.24      58.21
  14    41  Anton Negoescu - Horia Georgescu                        1481.23      58.13
  15    52  Grini Dodenciu - Ciprian Mindru                         1477.15      57.97
  16   135  Istvan Vidami - Zoltan Magyari                          1472.05      57.77
  17    86  Paul Bora - Coriolan Tisler                             1461.52      57.36
  18    61  Gheorghe Serpoi - Calin Stirbu                          1456.98      57.18
  19    46  Gheorghe Silberberg - Dan Heschia                       1446.16      56.76
  20   103  Iancu Bacalu - Sorin Copadineanu                        1445.75      56.74
  21   137  Gabriel Dumitrasciuc - Catalin Crudu           Romania  1444.90      56.71
  22    45  Oreste Adrian - Marius Fediuc                  Romania  1441.40      56.57
  23     2  Madalina Gavriliu - Catalin-Bujor Bontas                1422.67      55.83
  24    50  Alexandru Bran - Adrian Stoica                          1422.12      55.81
  25   138  Mircea Gabriel Pitulan - Gabriel Matei                  1416.97      55.61
  26    42  Adrian Silvasanu - Dan Dobrota                          1409.06      55.30
  27    25  Corina Lupsan - Octavian Lupsan                         1408.03      55.26
  28   107  Mihai Mincu - Robertino Caravia                         1397.23      54.84
  29    48  Petru Fey - Sandu Toma                                  1394.94      54.75
  30     3  Marius Moraru - Daniel Moldovan                         1384.84      54.35
  31   127  Ciprian Oprean - Valer Chira                            1383.63  *   54.30
  32   104  Florin Dumitrascu - Codrin Marcu                        1381.94      54.24
  33    81  Dan Moraru - Marius Ionita                              1379.70      54.15
  34    88  Silviu Cristian Nistor - Sorin Babuta                   1379.01      54.12
  35   143  Nicolae Baloi - Stelian Carstea                         1378.08      54.08
  36   123  Alexandra Guja - Mircea Petrescu                        1376.79  *   54.03
  37    65  Victor Moisescu-Goia - Radu Oprisoni                    1372.36      53.86
  38   111  Ioan Stanculete - Bazil Lazar                           1372.30      53.86
  39   140  Hunor Szasz - Peter Varga                               1356.23      53.23
  40     8  Lucia Tudor - Constantin Cadar                          1354.41      53.16
  41   141  Andreea Magdalena Boboc - Irina Elena Filimon           1354.39      53.15
  42    64  Razvan Constantinescu - Virgil Mazalu                   1352.21      53.07
  43   134  Dragos Lesan - Marius-Octavian Georgescu                1351.93      53.06
  44     1  Geta Mihai - Radu Mihai                                 1351.35      53.04
  45   106  Rainer Retzler - Gabriel Balita                         1349.74      52.97
  46   130  Agnes Pospischill - Florin Danut Vlad          Romania  1343.75  *   52.74
  47    84  Laszlo Szabo - Robert Kristo                            1343.37      52.72
  48    22  Stefan Iancu - Adrian Zavloschi                         1333.96      52.35
  49    72  Katalin Mezei - Laszlo Honti                            1332.87      52.31
  50    67  Adrian Modi - Gheorghe Stoica                           1330.43      52.21
  51    87  Grigore Calugareanu - Andrei Rugina                     1307.16      51.30
  52   110  Attila Dali - Stefan Dumitru Maior                      1297.23      50.91
  53    32  Eugen Gyenge - Ioan Stefan                              1281.26      50.28
  54    33  Corina Stefoni - Daniela Jurju                          1277.20      50.13
  55    47  Roxana Liliana Fediuc - Silvia-Diana Sirghi             1270.17      49.85
  56     9  Paul Matei - Marian Cretiu                              1255.76      49.28
  57   108  Ileana Nedelea - Liviu Palamariuc                       1252.89      49.17
  58    91  Eugen Oprea - Gigi Porumb                               1245.79      48.89
  59   102  Viorica-Mihaela Mladin - Valentin Dumitru               1241.01      48.71
  60   113  Csaba Matyasi - Istvan Matyasi                 Ungaria  1233.78      48.42
  61   109  Mihai Moraru - Razvan Simon                             1232.74      48.38
  62   129  Marian Dimuleasa - Romeo Selaru                         1232.22  *   48.36
  63    85  Tudor Voinescu - Daniel Gheorghe                        1221.78      47.95
  64   121  Marius Briciu - Florin Filip                            1204.62  *   47.28
  65    71  Iren Eros Karacsonyi - Arpad Eros Karacsony             1202.24      47.18
  66    51  Adriana Nussbaum - Marta Aurori                         1187.70      46.61
  67    30  Sorin Catana - Mircea Brastaviceanu                     1183.80      46.46
  68   139  Hary Goldenberg - Bogdan Nutescu                        1180.14      46.32
  69   105  Zoltan Gergely - Vasile Istrate                         1177.20      46.20
  70     5  Claudiu Ionut Dima - Colea Anghel                       1158.18      45.45
  71    44  Constantin Mindruta - Valeriu Niculescu                 1156.23      45.38
  72   128  Lorand Manya - Attila Demeter                           1154.93  *   45.33
  73   144  Mircea Dancu - Dumitru Popoaie                          1129.68  *   44.34
  74    68  Andreea Orosan - Petru-Marius Plesa                     1120.23      43.97
  75   122  Livia Iancu - Mihai Adrian Grigoriu                     1119.57  *   43.94
  76    12  Joszef Czimer - Tibor Roth                              1111.99      43.64
  77   112  Andrada Pirtica - Dragos Garneata                       1108.69      43.51
  78    90  Marius Dambean - Mircea Bojan                           1101.46      43.23
  79     4  Marius Sirb - Sorin Septimiu Ionescu                    1095.19      42.98
  80    89  Paul Tudor - Dan Popescu                                1091.02      42.82
  81    69  Stefan Matuz - Dezideriu Bartha                         1090.40      42.79
  82     6  Mihaita Popescu - Cristian Constantin                   1085.97      42.62
  83    31  Mihaela Borborici - Dinu Borborici                      1085.11      42.59
  84    43  Adriana-Simona Dutu - Francisc Lascu                    1083.91      42.54
  85    66  Adrian Ovidiu Conea - Cristian Moraru                   1083.04      42.51
  86    28  Aurelia Cristina Bordan - Marcel Bordan                 1066.94      41.87
  87   131  Sorin Tirc - Andrei Ciuta                               1057.14  *   41.49
  88    70  Letitia Kiss - Mihai Belala                             1042.68      40.92
  89    11  Daniel Sabou - Adrian Tecusanu                          1042.24      40.90
  90    83  Simona-Felicia Darie - Costache Darie                   1014.65      39.82
  91    73  Alexandru Ciubuc - Maria He                              997.69      39.16
  92    93  Abigail Baghiu - Rebeca Baghiu                           983.91      38.61
  93    13  Razvan Barlut - Robert Daramus                           983.53      38.60
  94   142  Andrei Ghiusan - Catalin Garneata                        979.74      38.45
  95    49  Elena Tudora - Mioara Parlogea                           957.07      37.56
  96   125  Monica Garneata - Marius Orosan                          925.57  *   36.33
  97    29  Lucian Petrascu - Dan-Catalin Enescu                     901.60      35.38
  98    53  Viorel Alexandru - Rares Vlad                            871.81      34.22
  99   126  Liviu Ojoga - Florentin Antonel Axinte                   865.35  *   33.96


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26