11 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


11 96
South AKJ
None A10965
  1087
AQJ75 832
9 Q8532
Q72 KJ8
A543 Q6
  K104
  10764
  43
  KJ92
 
2N W -120
 
N
N
6
6
6
4
5
S
7
:
:
:
:
EW
6
6
6
8
8
Pair  Contract Lead  Result Score
6 26  2 E = 3 -110  52.13 45.88
46 66  3 W +1 A -170  5.25 92.75
86 106  2 E = 3 -110  52.13 45.88
126 138  2 W = A -110  52.13 45.88
5 24  2 W = K -110  52.13 45.88
45 64  2 W -1 K 50      83.38 14.63
85 104  2 W -1 K 50      83.38 14.63
125 136  2 W +2 A -170  5.25 92.75
4 22  2 W +1 K -140  22.96 75.04
44 62  2 W = K -110  52.13 45.88
84 102  3 W -1 K 50      83.38 14.63
124 134  4 W -1 A 50      83.38 14.63
3 33  3 W -1 A 50      83.38 14.63
43 73  3 W -3 A 150      97.96 0.04
83 113  3 W -1 K 50      83.38 14.63
123 --          Bye  52.95  
2 31  2 E = K -110  52.13 45.88
42 71  3 N -2 3 -100  70.88 27.13
82 111  3 W = K -140  22.96 75.04
122 143  3x N -3 2 -500  0.04 97.96
1 29  2 W -1 K 50      83.38 14.63
41 69  2N S -1 Q -50  72.96 25.04
81 109  2 E = 2 -110  52.13 45.88
141 121  2 E +1 2 -140  22.96 75.04
140 139  2 W = A -110  52.13 45.88
27 13  3 W -2 K 100      94.83 3.17
67 53  2 W -2 K 100      94.83 3.17
107 93  2 E = 3 -110  52.13 45.88
131 137  2 W +2 A -170  5.25 92.75
12 25  2 W +1 K -140  22.96 75.04
52 65  2 W +1 K -140  22.96 75.04
-- 105          A-/A+    58.80
135 130  2 W = K -110  52.13 45.88
23 11  2 W -1 K 50      83.38 14.63
63 51  3 E -1 A 50      83.38 14.63
103 91  2 W = A -110  52.13 45.88
129 133  2 W = K -110  52.13 45.88
-- 21          A-/A+    58.80
50 61  3 S -3 5 -150  10.46 87.54
90 101  2 W +1 9 -140  22.96 75.04
128 144  2 W = K -110  52.13 45.88
9 32  2 W +1 A -140  22.96 75.04
49 72  2 W +2 A -170  5.25 92.75
89 112  3 W = A -140  22.96 75.04
142 127  2 W +1 A -140  22.96 75.04
30 8  2 E = K -110  52.13 45.88
70 48  2 W = A -110  52.13 45.88
110 88  2 W = A -110  52.13 45.88
28 7  2 W +1 A -140  22.96 75.04
68 47  2 W = K -110  52.13 45.88
108 87  3 E = A -140  22.96 75.04




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26