4 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


4 J62
West 975
All KQJ
  Q753
K9 Q10
KJ82 Q104
10432 9875
986 AK42
  A87543
  A63
  A6
  J10
 
3 N 140
 
N
NS
7
6
6
9
7
EW
6
7
6
4
4
Pair  Contract Lead  Result Score
2 22  2 N +1 2 140      42.75 55.25
42 62  2 S +1 8 140      42.75 55.25
82 102  3 S = 6 140      42.75 55.25
122 134  2 S +1 2 140      42.75 55.25
1 33  2 S +1 K 140      42.75 55.25
41 73  3 S = 6 140      42.75 55.25
81 113  2 N +1 2 140      42.75 55.25
121 --          Bye  46.33  
144 143  2 S +1 9 140      42.75 55.25
13 31  4 S -1 2 -100  1.08 96.92
53 71  3 S = 8 140      42.75 55.25
93 111  3 S = 4 140      42.75 55.25
131 141  2 S +1 8 140      42.75 55.25
12 29  2 S +2 4 170      89.63 8.38
52 69  2 S +1 3 140      42.75 55.25
-- 109          A-/A+    58.80
130 139  2 S +1 5 140      42.75 55.25
11 27  4 S -1 3 -100  1.08 96.92
51 67  2 N +1 4 140      42.75 55.25
91 107  2 S +1 8 140      42.75 55.25
129 137  2 S +1 3 140      42.75 55.25
-- 25          A-/A+    58.80
50 65  2 S +1 9 140      42.75 55.25
90 105  2 S +2 6 170      89.63 8.38
135 128  2 S +1 6 140      42.75 55.25
23 9  2 N +1 10 140      42.75 55.25
63 49  2 S +2 4 170      89.63 8.38
103 89  2 S +2 9 170      89.63 8.38
127 133  2 S +1 4 140      42.75 55.25
8 21  2 N +1 9 140      42.75 55.25
48 61  2 S +1 8 140      42.75 55.25
88 101  2 S +1 6 140      42.75 55.25
32 7  2 N +1 8 140      42.75 55.25
72 47  2 S +2 8 170      89.63 8.38
112 87  4x N = 4 790      97.96 0.04
6 30  2 N +1 3 140      42.75 55.25
46 70  2 S +1 2 140      42.75 55.25
86 110  3 N = 3 140      42.75 55.25
126 142  2 S +1 9 140      42.75 55.25
5 28  2 S +1 5 140      42.75 55.25
45 68  3 S = 3 140      42.75 55.25
85 108  2 S +2 9 170      89.63 8.38
140 125  2 S +1 4 140      42.75 55.25
26 4  2 S +1 4 140      42.75 55.25
66 44  2 S +1 8 140      42.75 55.25
106 84  3 S = 10 140      42.75 55.25
124 138  2 S +1 3 140      42.75 55.25
24 3  2 S +1 3 140      42.75 55.25
64 43  2 S +1 4 140      42.75 55.25
104 83  3 S = 4 140      42.75 55.25
136 123  3 S +1 8 170      89.63 8.38




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26