19 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 107
South J76
E-W AK9
  A9863
AJ962 Q53
A52 1098
Q83 J62
105 Q742
  K84
  KQ43
  10754
  KJ
 
3 S 140
 
N
N
9
8
9
6
7
S
:
9
:
7
:
EW
4
4
4
6
5
Pair  Contract Lead  Result Score
-- 30          A-/A+    58.80
50 70  3N S +2 9 460      93.79 4.21
90 110  3N S -2 2 -100  8.38 89.63
128 140  2N S +2 8 180      85.46 12.54
9 28  3N S -1 6 -50  33.38 64.63
49 68  3 N = 3 110      63.58 34.42
89 108  4 S -1 A -50  33.38 64.63
127 138  3N S -1 6 -50  33.38 64.63
8 26  3 N = A 110      63.58 34.42
48 66  3N N = 6 400      89.63 8.38
88 106  3N S -2 6 -100  8.38 89.63
7 24  3 S = A 110      63.58 34.42
47 64  2 N = 3 90      54.21 43.79
87 104  2N N -2 9 -100  8.38 89.63
6 22  2 N +1 2 140      81.29 16.71
46 62  3 S = 2 110      63.58 34.42
86 102  2 S +1 3 110      63.58 34.42
126 134  3N S -1 8 -50  33.38 64.63
5 33  2N S -1 2 -50  33.38 64.63
45 73  3x W -3 K 800      97.96 0.04
85 113  3N S -1 2 -50  33.38 64.63
-- 125          Bye    35.60
31 4  2N S -1 6 -50  33.38 64.63
71 44  3N S -1 6 -50  33.38 64.63
111 84  3N S -2 6 -100  8.38 89.63
124 143  3N S -1 2 -50  33.38 64.63
3 29  3N S -1 2 -50  33.38 64.63
43 69  2N S = 6 120      76.08 21.92
83 109  4 S -1 A -50  33.38 64.63
141 123  3N S -1 6 -50  33.38 64.63
27 2  2 N +2 10 170      83.38 14.63
67 42  3 S = 10 110      63.58 34.42
107 82  2N S = 6 120      76.08 21.92
122 139  1N N +1 J 120      76.08 21.92
1 25  4 S = 10 420      91.71 6.29
41 65  2N S = 6 120      76.08 21.92
81 105  3N N -1 2 -50  33.38 64.63
121 137  3N N -1 2 -50  33.38 64.63
136 135  4 S -1 2 -50  33.38 64.63
13 23  2N S -1 6 -50  33.38 64.63
53 63  3N N -3 3 -150  1.08 96.92
93 103  3N N -3 6 -150  1.08 96.92
133 131  3 S +2 5 200      87.54 10.46
21 12  3N S -1 6 -50  33.38 64.63
61 52  3N S -1 6 -50  33.38 64.63
101 --          A+/A-  61.36  
130 144  2 N +1 3 110      63.58 34.42
32 11  3 S = A 110      63.58 34.42
72 51  3N N -1 3 -50  33.38 64.63
112 91  3N S -2 6 -100  8.38 89.63
142 129  2x W -2 K 500      95.88 2.13




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26