21 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


21 Q753
North A10
N-S Q1087
  973
A109 KJ842
K94 J53
AJ9 63
AQJ8 K105
  6
  Q8762
  K542
  642
 
4N E -430
 
N
NS
2
5
5
2
2
EW
11
7
8
10
10
Pair  Contract Lead  Result Score
11 31  3N W +1 2 -430  45.88 52.13
51 71  4 E +2 6 -480  9.42 88.58
91 111  4 E +2 8 -480  9.42 88.58
129 141  3N W = 7 -400  82.33 15.67
-- 29          A-/A+    58.80
50 69  3N W +1 7 -430  45.88 52.13
90 109  3N W +1 8 -430  45.88 52.13
128 139  3N W +1 7 -430  45.88 52.13
9 27  3N W +1 7 -430  45.88 52.13
49 67  3N W +1 7 -430  45.88 52.13
89 107  3N W = 7 -400  82.33 15.67
127 137  4 E +1 2 -450  21.92 76.08
8 25  4 E = A -420  70.88 27.13
48 65  4 E -1 4 50      92.75 5.25
88 105  4 E +2 7 -480  9.42 88.58
7 23  3N W +1 7 -430  45.88 52.13
47 63  3N W +1 8 -430  45.88 52.13
87 103  3N E +1 7 -430  45.88 52.13
6 21  2x N -2 3 -500  0.04 97.96
46 61  3N W = 7 -400  82.33 15.67
86 101  3N E = 3 -400  82.33 15.67
133 126  3N W +1 7 -430  45.88 52.13
32 5  3N W +1 3 -430  45.88 52.13
72 45  4 W = 3 -420  70.88 27.13
112 85  4 E +2 7 -480  9.42 88.58
125 144  4 E +1 2 -450  21.92 76.08
4 30  4 W = 8 -420  70.88 27.13
44 70  4 W -2 6 100      97.96 0.04
84 110  4 W = 7 -420  70.88 27.13
142 124  4 E +1 3 -450  21.92 76.08
28 3  3N W +1 2 -430  45.88 52.13
68 43  4 E -1 2 50      92.75 5.25
108 83  4 E +1 2 -450  21.92 76.08
123 140  4 E +1 2 -450  21.92 76.08
2 26  3N E +1 5 -430  45.88 52.13
42 66  4 E -1 2 50      92.75 5.25
82 106  4 E +2 6 -480  9.42 88.58
122 138  4 E = 2 -420  70.88 27.13
1 24  4 E +2 6 -480  9.42 88.58
41 64  3N W +1 7 -430  45.88 52.13
81 104  4 E +1 2 -450  21.92 76.08
136 121  4 E -1 2 50      92.75 5.25
135 134  3N W +1 3 -430  45.88 52.13
22 13  1 W +2 3 -110  87.54 10.46
62 53  4 E = 8 -420  70.88 27.13
102 93  3N E +1 3 -430  45.88 52.13
131 --          Bye  40.66  
33 12  3N W +3 A -490  2.13 95.88
73 52  3N W +1 6 -430  45.88 52.13
113 --          A+/A-  58.80  
143 130  4 E = Q -420  70.88 27.13




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26