2018-12-15  CUPA UNIRII 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

50 tables, 99 pairs, 1 phantom pair. Number of boards: 52. Average: 2548.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair  Name                                             1      2      Score      %     Pen
   1    23  Bogdan Mitran - Daniel Moisa                   68.80  67.47  3472.07  68.13
   2    21  Nadia Valeanu - Ovidiu Rosu                    59.03  64.16  3138.87  61.59
   3    24  Fabian Moscovici - Bogdan Vulcan               62.34  60.75  3136.47  61.55
   4   133  Catalin Popescu - Constantin Dobroiu           58.72  62.21  3081.17  60.46
   5    62  Adrian Filimon - Radu George Popescu           64.41  55.05  3043.90  59.73
   6   124  Dragos Barbu - Andrei Prodan                   58.25  60.89  3035.59  59.57
   7    61  Gheorghe Serpoi - Calin Stirbu                 57.18  61.61  3026.70  59.39
   8    22  Stefan Iancu - Adrian Zavloschi                52.35  65.75  3009.23  59.05
   9   107  Mihai Mincu - Robertino Caravia                54.84  62.75  2996.14  58.79
  10   101  Vladimir Valeanu - Florin Andrei               62.61  53.98  2970.86  58.30
  11    41  Anton Negoescu - Horia Georgescu               58.13  57.15  2937.33  57.64
  12    63  Cristian Fulga - Constantin Costa-Foru         58.98  55.96  2928.65  57.47
  13    82  Alexandru Mugioiu - Bogdan Brustureanu         58.66  54.76  2889.88  56.71
  14    27  Daniel Vasile - Nicolae Rusu                   60.40  52.99  2889.04  56.69
  15    26  Akos Ordog - Sandor Balint                     58.68  54.65  2887.81  56.67
  16   102  Viorica-Mihaela Mladin - Valentin Dumitru      48.71  64.24  2877.75  56.47
  17   136  Zoltan Kovacs - Imre Gyorkos                   60.95  51.34  2861.24  56.15
  18   141  Andreea Magdalena Boboc - Irina Elena Filimon  53.15  58.86  2854.17  56.01
  19   103  Iancu Bacalu - Sorin Copadineanu               56.74  53.59  2811.20  55.16
  20   127  Ciprian Oprean - Valer Chira                   54.30  56.02  2811.15  55.16
  21    25  Corina Lupsan - Octavian Lupsan                55.26  54.74  2802.90  55.00
  22   123  Alexandra Guja - Mircea Petrescu               54.03  55.80  2798.60  54.92
  23    42  Adrian Silvasanu - Dan Dobrota                 55.30  54.28  2792.00  54.79
  24    84  Laszlo Szabo - Robert Kristo                   52.72  56.19  2774.98  54.45
  25     7  Alex Campian - Daniel Ghiran                   58.21  50.34  2765.87  54.28
  26    81  Dan Moraru - Marius Ionita                     54.15  53.32  2738.24  53.73
  27   104  Florin Dumitrascu - Codrin Marcu               54.24  53.20  2737.58  53.72
  28   138  Mircea Gabriel Pitulan - Gabriel Matei Ilie    55.61  51.76  2735.72  53.68
  29   137  Gabriel Dumitrasciuc - Catalin Crudu           56.71  50.47  2730.99  53.59
  30     2  Madalina Gavriliu - Catalin-Bujor Bontas       55.83  50.57  2711.10  53.20
  31   135  Istvan Vidami - Zoltan Magyari                 57.77  48.61  2710.61  53.19
  32     3  Marius Moraru - Daniel Moldovan                54.35  51.09  2686.54  52.72
  33    72  Katalin Mezei - Laszlo Honti                   52.31  52.80  2678.14  52.55
  34    65  Victor Moisescu-Goia - Radu Oprisoni           53.86  51.00  2671.96  52.43
  35    50  Alexandru Bran - Adrian Stoica                 55.81  48.87  2667.40  52.34
  36    89  Paul Tudor - Dan Popescu                       42.82  61.51  2658.35  52.17
  37    48  Petru Fey - Sandu Toma                         54.75  48.80  2638.49  51.78
  38    52  Grini Dodenciu - Ciprian Mindru                57.97  45.36  2632.94  51.67
  39     1  Geta Mihai - Radu Mihai                        53.04  50.05  2626.62  51.54
  40   106  Rainer Retzler - Gabriel Balita                52.97  49.68  2615.70  51.33
  41   134  Dragos Lesan - Marius-Octavian Georgescu       53.06  49.55  2614.51  51.31
  42    64  Razvan Constantinescu - Virgil Mazalu          53.07  49.46  2612.40  51.26
  43   121  Marius Briciu - Florin Filip                   47.28  55.07  2607.75  51.17
  44    88  Silviu Cristian Nistor - Sorin Babuta          54.12  48.14  2605.62  51.13
  45    46  Gheorghe Silberberg - Dan Heschia              56.76  45.07  2594.50  50.91
  46    67  Adrian Modi - Gheorghe Stoica                  52.21  49.49  2591.38  50.85
  47   122  Livia Iancu - Mihai Adrian Grigoriu            43.94  57.61  2587.49  50.77
  48     5  Claudiu Ionut Dima - Colea Anghel              45.45  56.08  2587.00  50.77
  49     9  Paul Matei - Marian Cretiu                     49.28  52.02  2581.25  50.65
  50     8  Lucia Tudor - Constantin Cadar                 53.16  47.65  2568.47  50.40
  51    69  Stefan Matuz - Dezideriu Bartha                42.79  57.59  2557.81  50.19
  52   143  Nicolae Baloi - Stelian Carstea                54.08  46.15  2554.06  50.12  -98.00
  53    45  Oreste Adrian - Marius Fediuc                  56.57  43.25  2543.50  49.91
  54    47  Roxana Liliana Fediuc - Silvia-Diana Sirghi    49.85  49.50  2531.45  49.68
  55    83  Simona-Felicia Darie - Costache Darie          39.82  59.41  2528.29  49.61
  56   109  Mihai Moraru - Razvan Simon                    48.38  50.83  2527.95  49.61
  57   140  Hunor Szasz - Valentina Ciuperca               53.23  45.89  2525.59  49.56
  58   110  Attila Dali - Stefan Dumitru Maior             50.91  48.11  2523.10  49.51
  59    44  Constantin Mindruta - Valeriu Niculescu        45.38  53.13  2509.97  49.25
  60    86  Paul Bora - Coriolan Tisler                    57.36  40.39  2490.71  48.88
  61   111  Ioan Stanculete - Bazil Lazar                  53.86  42.99  2467.71  48.42
  62    87  Grigore Calugareanu - Andrei Rugina            51.30  44.90  2451.30  48.10
  63     4  Marius Sirb - Sorin Septimiu Ionescu           42.98  53.08  2447.61  48.03
  64   105  Zoltan Gergely - Vasile Istrate                46.20  49.50  2438.44  47.85
  65   129  Marian Dimuleasa - Romeo Selaru                48.36  46.75  2423.54  47.56
  66    85  Tudor Voinescu - Daniel Gheorghe               47.95  46.97  2418.48  47.46
  67    51  Adriana Nussbaum - Marta Aurori                46.61  48.12  2413.80  47.37
  68    30  Sorin Catana - Mircea Brastaviceanu            46.46  47.51  2394.39  46.99
  69    71  Iren Eros Karacsony - Arpad Eros Karacsony     47.18  46.52  2387.68  46.85
  70    33  Corina Stefoni - Daniela Jurju                 50.13  43.52  2386.04  46.82
  71    11  Daniel Sabou - Adrian Tecusanu                 40.90  52.47  2379.23  46.69
  72   113  Csaba Matyasi - Istvan Matyasi                 48.42  44.80  2375.34  46.61
  73    68  Andreea Orosan - Petru-Marius Plesa            43.97  49.18  2373.27  46.57
  74    32  Eugen Gyenge - Ioan Stefan                     50.28  41.85  2347.64  46.07
  75   130  Agnes Pospischill - Florin Danut Vlad          52.74  38.89  2334.63  45.81
  76    43  Adriana-Simona Dutu - Francisc Lascu           42.54  47.90  2304.29  45.22
  77    28  Aurelia Cristina Bordan - Marcel Bordan        41.87  48.55  2303.90  45.21
  78    90  Marius Dambean - Mircea Bojan                  43.23  47.12  2302.11  45.17
  79    91  Eugen Oprea - Gigi Porumb                      48.89  40.84  2286.38  44.87
  80    31  Mihaela Borborici - Dinu Borborici             42.59  46.80  2277.63  44.69
  81   108  Ileana Nedelea - Liviu Palamariuc              49.17  40.15  2275.95  44.66
  82   131  Sorin Tirc - Andrei Ciuta                      41.49  47.08  2256.81  44.29
  83   112  Andrada Pirtica - Dragos Garneata              43.51  44.54  2243.67  44.03
  84    70  Letitia Kiss - Mihai Belala                    40.92  46.90  2237.64  43.91
  85    12  Joszef Czimer - Tibor Roth                     43.64  44.13  2236.54  43.89
  86   125  Monica Garneata - Marius Orosan                36.33  51.05  2226.25  43.69
  87    93  Abigail Baghiu - Rebeca Baghiu                 38.61  48.26  2213.56  43.44
  88    66  Adrian Ovidiu Conea - Cristian Moraru          42.51  43.55  2192.60  43.03
  89   139  Hary Goldemberg - Bogdan Nutescu               46.32  39.58  2188.67  42.95
  90     6  Mihaita Popescu - Cristian Constantin          42.62  43.12  2184.61  42.87
  91   128  Lorand Manya - Attila Demeter                  45.33  39.49  2161.03  42.41
  92   142  Andrei Ghiusan - Catalin Garneata              38.45  45.91  2149.47  42.18
  93   144  Mircea Dancu - Dumitru Popoaie                 44.34  38.08  2099.87  41.21
  94    73  Alexandru Ciubuc - Maria He                    39.16  40.40  2026.99  39.78
  95    13  Razvan Barlut - Robert Daramus                 38.60  38.70  1969.67  38.65
  96    53  Viorel Alexandru - Rares Vlad                  34.22  41.32  1924.68  37.77
  97   126  Liviu Ojoga - Florentin Antonel Axinte         33.96  40.76  1903.91  37.36
  98    49  Elena Tudora - Mioara Parlogea                 37.56  34.99  1848.50  36.27
  99    29  Lucian Petrascu - Dan-Catalin Enescu           35.38  33.52  1755.75  34.45


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26