17 2018-12-15  CUPA UNIRII 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


17 4
North Q92
None A10532
  J763
108 J973
J10654 K83
J96 Q8
AQ5 K1042
  AKQ652
  A7
  K74
  98
 
3 N 140
 
N
NS
7
10
6
9
7
EW
6
3
6
4
5
Pair  Contract Lead  Result Score
124 122  4x W -3 2 500      97.98 0.02
33 44  3N N = 2 400      94.92 3.08
64 13  3N N = 6 400      94.92 3.08
108 139  2 S +4 4 230      91.86 6.14
29 49  2 S +2 5 170      88.80 9.20
107 137  3 N +1 3 170      88.80 9.20
7 127  3 S = J 140      80.63 17.37
9 4  3 N = J 140      80.63 17.37
24 52  3 S = J 140      80.63 17.37
102 140  2 S +1 10 140      80.63 17.37
106 135  3 S = J 140      80.63 17.37
113 136  2 S +1 J 140      80.63 17.37
22 48  1 S +1 3 110      69.41 28.59
51 30  2 S = J 110      69.41 28.59
68 67  2 S = 4 110      69.41 28.59
73 84  2 N = J 110      69.41 28.59
142 103  1 S +1 2 110      69.41 28.59
87 85  1N N = 3 90      63.29 34.71
1 126  3 S -1 5 -50  47.98 50.02
5 123  4 N -1 5 -50  47.98 50.02
6 125  3 N -1 3 -50  47.98 50.02
12 11  3 S -1 5 -50  47.98 50.02
50 23  4 S -1 J -50  47.98 50.02
66 83  3N N -1 3 -50  47.98 50.02
86 61  3N N -1 2 -50  47.98 50.02
91 70  4 S -1 A -50  47.98 50.02
93 71  3 N -1 6 -50  47.98 50.02
104 144  1N S -1 4 -50  47.98 50.02
105 133  4 S -1 J -50  47.98 50.02
112 134  3N N -1 3 -50  47.98 50.02
128 2  3 N -1 J -50  47.98 50.02
129 8  4 N -1 4 -50  47.98 50.02
25 41  4 S -2 J -100  16.35 81.65
26 43  4 S -2 5 -100  16.35 81.65
27 45  3N N -2 4 -100  16.35 81.65
28 47  4 S -2 2 -100  16.35 81.65
32 42  4 N -2 7 -100  16.35 81.65
46 21  3N N -2 2 -100  16.35 81.65
53 31  3N N -2 2 -100  16.35 81.65
62 88  3N S -2 2 -100  16.35 81.65
65 81  3N N -2 2 -100  16.35 81.65
69 89  3N N -2 2 -100  16.35 81.65
72 82  3N N -2 7 -100  16.35 81.65
90 63  3N N -2 2 -100  16.35 81.65
109 141  3N N -2 2 -100  16.35 81.65
121 131  4 S -2 10 -100  16.35 81.65
130 3  3N N -2 4 -100  16.35 81.65
138 101  4 S -2 5 -100  16.35 81.65
143 110  3N N -2 2 -100  16.35 81.65
-- 111          Bye    42.13




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26