14 2018-12-15  CUPA UNIRII 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 AK10754
East 84
None J1087
  6
62 Q9
Q32 J1076
A4 Q9652
AQJ1085 K3
  J83
  AK95
  K3
  9742
 
4 S 420
 
N
NS
5
6
6
10
6
E
8
6
7
3
5
W
:
:
:
2
:
Pair  Contract Lead  Result Score
22 50  4x N +1 K 690      97.98 0.02
143 109  3x N +1 K 630      95.94 2.06
11 122  4 N +1 2 450      90.84 7.16
64 81  4 N +1 K 450      90.84 7.16
103 144  4 N +1 K 450      90.84 7.16
127 6  4 N +1 K 450      90.84 7.16
4 121  4 N = K 420      83.69 14.31
26 45  4 N = K 420      83.69 14.31
73 86  4 N = K 420      83.69 14.31
23 52  3 N +2 K 200      72.47 25.53
24 41  3 S +2 K 200      72.47 25.53
25 43  2 N +3 K 200      72.47 25.53
44 32  3 N +2 K 200      72.47 25.53
51 29  3 N +2 K 200      72.47 25.53
63 13  3 N +2 K 200      72.47 25.53
84 72  3 S +2 A 200      72.47 25.53
128 1  3 S +2 A 200      72.47 25.53
3 9  3 N +1 K 170      52.06 45.94
5 125  3 N +1 5 170      52.06 45.94
30 53  2 S +2 A 170      52.06 45.94
31 42  2 N +2 K 170      52.06 45.94
49 28  3 N +1 K 170      52.06 45.94
62 90  3 N +1 2 170      52.06 45.94
66 85  3 N +1 K 170      52.06 45.94
105 135  2 N +2 3 170      52.06 45.94
111 134  3 N +1 K 170      52.06 45.94
113 138  3 N +1 K 170      52.06 45.94
123 12  3 N +1 K 170      52.06 45.94
131 8  3 N +1 K 170      52.06 45.94
65 83  3 N = K 140      34.71 63.29
89 68  2 N +1 K 140      34.71 63.29
91 69  2 N +1 K 140      34.71 63.29
107 139  3 N = 3 140      34.71 63.29
126 124  3 N = K 140      34.71 63.29
7 129  3x E -1 K 100      24.51 73.49
27 47  4 W -2 K 100      24.51 73.49
104 133  4 W -2 A 100      24.51 73.49
106 137  4 W -2 A 100      24.51 73.49
136 112  4 E -2 2 100      24.51 73.49
70 93  4 E -1 A 50      16.35 81.65
102 142  3 W -1 K 50      16.35 81.65
130 2  3 E -1 A 50      16.35 81.65
87 67  4 N -1 K -50  9.20 88.80
88 61  4 N -1 K -50  9.20 88.80
140 101  4 N -1 K -50  9.20 88.80
141 108  4 N -1 K -50  9.20 88.80
48 21  3 N -2 2 -100  4.10 93.90
71 82  3 E = K -110  2.06 95.94
33 46  2N W = 7 -120  0.02 97.98
110 --          Bye  47.15  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26