9 2018-12-15  CUPA UNIRII 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


9 Q653
North Q974
E-W K102
  AQ
K109 8742
AJ1052 6
74 Q8
875 J96432
  AJ
  K83
  AJ9653
  K10
 
5N N 460
 
N
N
6
11
9
9
11
S
:
:
10
:
:
EW
6
2
3
3
2
Pair  Contract Lead  Result Score
1 130  3N N +3 6 490      89.82 8.18
7 131  3N S +3 J 490      89.82 8.18
62 13  3N S +3 10 490      89.82 8.18
82 70  3N N +3 6 490      89.82 8.18
86 72  3N S +3 10 490      89.82 8.18
101 142  3N S +3 2 490      89.82 8.18
102 144  3N N +3 3 490      89.82 8.18
104 135  3N S +3 5 490      89.82 8.18
111 136  3N S +3 J 490      89.82 8.18
4 123  3N N +2 5 460      62.27 35.73
8 12  3N N +2 6 460      62.27 35.73
21 50  3N N +2 2 460      62.27 35.73
22 52  3N N +2 6 460      62.27 35.73
23 41  3N N +2 4 460      62.27 35.73
31 44  3N S +2 J 460      62.27 35.73
33 48  3N N +2 6 460      62.27 35.73
47 26  3N N +2 4 460      62.27 35.73
49 27  3N N +2 6 460      62.27 35.73
61 90  3N N +2 6 460      62.27 35.73
63 81  3N N +2 3 460      62.27 35.73
65 85  4N N +1 7 460      62.27 35.73
68 91  3N S +2 5 460      62.27 35.73
69 93  3N N +2 4 460      62.27 35.73
89 87  3N N +2 3 460      62.27 35.73
113 140  3N S +2 J 460      62.27 35.73
134 110  3N N +2 2 460      62.27 35.73
138 112  3N N +2 3 460      62.27 35.73
5 127  3N N +1 5 430      37.78 60.22
25 45  3N S +1 3 430      37.78 60.22
71 84  3N N +1 10 430      37.78 60.22
103 133  3N N +1 2 430      37.78 60.22
128 126  3N N +1 3 430      37.78 60.22
139 106  3N N +1 7 430      37.78 60.22
28 51  5 N = 6 400      30.63 67.37
73 88  3 N +2 6 150      28.59 69.41
64 83  2 S +2 7 130      26.55 71.45
2 9  6N N -1 5 -50  18.39 79.61
3 121  6 S -1 2 -50  18.39 79.61
29 53  6 N -1 6 -50  18.39 79.61
42 30  6 S -1 A -50  18.39 79.61
125 122  6 N -1 A -50  18.39 79.61
129 6  6 N -1 6 -50  18.39 79.61
141 107  6N N -1 3 -50  18.39 79.61
24 43  6N N -2 4 -100  6.14 91.86
46 32  3N S -2 4 -100  6.14 91.86
67 66  5x N -1 3 -100  6.14 91.86
105 137  7 S -2 6 -100  6.14 91.86
124 11  3N S -2 3 -100  6.14 91.86
108 143  6Nx N -5 3 -1100  0.02 97.98
109 --          Bye  49.82  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26