13 2018-12-15  CUPA UNIRII 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 1098
North AJ
All AK75
  A1098
AJ5 K764
Q986 753
Q1094 J86
J6 K72
  Q32
  K1042
  32
  Q543
 
3 N 110
 
N
NS
9
7
7
7
7
E
3
6
5
5
6
W
4
:
6
:
:
Pair  Contract Lead  Result Score
11 122  1Nx N = 2 180      97.98 0.02
70 93  1N N +2 7 150      93.90 4.10
61 88  1N N +2 2 150      93.90 4.10
136 112  1N N +2 2 150      93.90 4.10
3 9  1N N +1 2 120      77.57 20.43
4 121  1N N +1 5 120      77.57 20.43
7 129  1N N +1 2 120      77.57 20.43
22 50  1N N +1 5 120      77.57 20.43
23 52  1N N +1 7 120      77.57 20.43
25 43  1N N +1 4 120      77.57 20.43
30 53  1N N +1 4 120      77.57 20.43
33 46  1N N +1 4 120      77.57 20.43
71 82  1N N +1 5 120      77.57 20.43
102 142  1N N +1 6 120      77.57 20.43
104 133  1N N +1 4 120      77.57 20.43
107 139  1N N +1 3 120      77.57 20.43
111 134  2N N = 5 120      77.57 20.43
51 29  2 N +1 7 110      63.29 34.71
89 68  3N E -1 4 100      61.24 36.76
5 125  1N N = 5 90      46.96 51.04
24 41  1N N = 7 90      46.96 51.04
27 47  1N N = 5 90      46.96 51.04
44 32  1N N = 4 90      46.96 51.04
49 28  1N N = 5 90      46.96 51.04
63 13  1N N = 4 90      46.96 51.04
65 83  1N N = 4 90      46.96 51.04
66 85  1N N = 5 90      46.96 51.04
103 144  1N N = 2 90      46.96 51.04
106 137  1N N = 5 90      46.96 51.04
123 12  1N N = 2 90      46.96 51.04
140 101  1N N = 4 90      46.96 51.04
143 109  2 N = 4 90      46.96 51.04
26 45  1N N -1 6 -100  23.49 74.51
31 42  2 N -1 6 -100  23.49 74.51
48 21  2N N -1 2 -100  23.49 74.51
91 69  3N N -1 5 -100  23.49 74.51
113 138  2N N -1 2 -100  23.49 74.51
126 124  1N N -1 4 -100  23.49 74.51
127 6  2N N -1 3 -100  23.49 74.51
130 2  1N N -1 3 -100  23.49 74.51
131 8  1N N -1 4 -100  23.49 74.51
141 108  1N N -1 2 -100  23.49 74.51
62 90  1N N -2 2 -200  6.14 91.86
64 81  1N N -2 5 -200  6.14 91.86
73 86  2N N -2 2 -200  6.14 91.86
84 72  1N N -2 4 -200  6.14 91.86
87 67  3N N -2 3 -200  6.14 91.86
105 135  2N N -2 4 -200  6.14 91.86
128 1  1N N -2 4 -200  6.14 91.86
110 --          Bye  47.15  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26