15 2018-12-15  CUPA UNIRII 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


15 64
South K1074
N-S KJ52
  Q83
AQ932 J107
9652 A83
10 9
A95 K107642
  K85
  QJ
  AQ87643
  J
 
6 W -980
 
N
NS
1
9
4
1
1
EW
12
4
8
12
6
Pair  Contract Lead  Result Score
87 86  4 N +1 A 150      97.98 0.02
27 46  4 S = A 130      94.92 3.08
32 43  4 N = 7 130      94.92 3.08
52 30  2 S +1 5 110      87.78 10.22
63 91  2 S +1 4 110      87.78 10.22
68 88  3 S = 6 110      87.78 10.22
89 62  3 S = 10 110      87.78 10.22
142 109  3 S = 6 110      87.78 10.22
25 42  4 W -2 6 100      80.63 17.37
26 44  4 W -2 2 100      80.63 17.37
4 12  3 W -1 5 50      75.53 22.47
61 67  3 W -1 2 50      75.53 22.47
85 73  4 W -1 K 50      75.53 22.47
5 124  3N S -1 2 -100  55.12 42.88
8 130  4 N -1 5 -100  55.12 42.88
11 121  4 N -1 5 -100  55.12 42.88
13 70  4 N -1 10 -100  55.12 42.88
21 47  3N S -1 2 -100  55.12 42.88
23 51  3N S -1 3 -100  55.12 42.88
24 53  4 S -1 5 -100  55.12 42.88
31 41  4 S -1 10 -100  55.12 42.88
45 33  3N S -1 Q -100  55.12 42.88
101 139  3N S -1 3 -100  55.12 42.88
103 143  4 S -1 A -100  55.12 42.88
106 136  5 S -1 A -100  55.12 42.88
107 138  4 N -1 3 -100  55.12 42.88
111 133  4 S -1 6 -100  55.12 42.88
122 9  3N S -1 3 -100  55.12 42.88
125 123  4 S -1 A -100  55.12 42.88
127 1  4 S -1 6 -100  55.12 42.88
137 113  3 W = 5 -140  36.76 61.24
90 69  5 S -2 6 -200  33.69 64.31
112 135  5 N -2 2 -200  33.69 64.31
6 126  2 E +4 3 -230  26.55 71.45
28 48  3 W +3 2 -230  26.55 71.45
108 140  3 W +3 4 -230  26.55 71.45
128 7  3 W +3 K -230  26.55 71.45
144 110  3 W +3 6 -230  26.55 71.45
64 93  3N S -3 6 -300  20.43 77.57
65 82  4 E +1 5 -450  16.35 81.65
66 84  4 E +1 K -450  16.35 81.65
131 3  4 W +1 K -450  16.35 81.65
49 22  4 W +2 3 -480  9.20 88.80
71 81  4 E +2 5 -480  9.20 88.80
72 83  4 W +2 5 -480  9.20 88.80
141 102  4 W +2 6 -480  9.20 88.80
50 29  5x S -2 A -500  2.06 95.94
105 134  5x S -2 2 -500  2.06 95.94
129 2  5x N -2 5 -500  2.06 95.94
104 --          Bye  52.14  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26