22 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 Q765
East J108432
E-W ---
  AQ4
AK432 J1098
Q95 7
Q10853 J92
--- 98732
  ---
  AK6
  AK764
  KJ1065
 
6 S 980
 
N
N
10
9
12
5
10
S
11
:
:
:
:
EW
2
4
1
7
3
Pair  Contract Lead  Result Score
11 31  4 N +1 5 450      60.46 37.54
51 71  4 N +1 J 450      60.46 37.54
91 111  4 N = J 420      43.79 54.21
129 141  4 N +1 J 450      60.46 37.54
-- 29          A-/A+    58.80
50 69  6 N -1 J -50  26.08 71.92
90 109  6xx N = J 1620      97.96 0.04
128 139  5x N = J 650      87.54 10.46
9 27  4 N +1 J 450      60.46 37.54
49 67  4 S +1 J 450      60.46 37.54
89 107  6 S -2 A -100  10.46 87.54
127 137  4 N +1 J 450      60.46 37.54
8 25  4 N +1 J 450      60.46 37.54
48 65  4 N +1 6 450      60.46 37.54
88 105  6 N = J 980      90.67 7.33
7 23  5 N -1 7 -50  26.08 71.92
47 63  4 N +1 J 450      60.46 37.54
87 103  6x N -3 A -500  0.04 97.96
6 21  6x N -1 Q -100  10.46 87.54
46 61  4x W -2 J 500      82.33 15.67
86 101  4 N +1 J 450      60.46 37.54
133 126  4 S = A 130      38.58 59.42
32 5  6xx N -1 5 -200  2.13 95.88
72 45  6x N = 8 1210      94.83 3.17
112 85  7 N -2 J -100  10.46 87.54
125 144  6 S -2 K -100  10.46 87.54
4 30  3x W -1 J 200      41.71 56.29
44 70  4 N +1 6 450      60.46 37.54
84 110  4 N +1 J 450      60.46 37.54
142 124  5 N -2 3 -100  10.46 87.54
28 3  6 N -1 2 -50  26.08 71.92
68 43  6 N -1 J -50  26.08 71.92
108 83  4x W -2 A 500      82.33 15.67
123 140  6 S -1 A -50  26.08 71.92
2 26  5 N -1 K -50  26.08 71.92
42 66  6 S -1 J -50  26.08 71.92
82 106  4 N +1 2 450      60.46 37.54
122 138  6 N -1 Q -50  26.08 71.92
1 24  5 N = J 450      60.46 37.54
41 64  6 N = J 980      90.67 7.33
81 104  6 N -1 2 -50  26.08 71.92
136 121  4x E -2 2 500      82.33 15.67
135 134  6x N = 3 1210      94.83 3.17
22 13  4 N +1 2 450      60.46 37.54
62 53  4 S = 2 130      38.58 59.42
102 93  6 N -1 3 -50  26.08 71.92
131 --          Bye  40.66  
33 12  4x W -2 10 500      82.33 15.67
73 52  5 S -3 K -150  4.21 93.79
113 --          A+/A-  58.80  
143 130  4 N +2 2 480      77.13 20.88




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26