5 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


5 K42
North K874
N-S K96
  J64
A8 QJ7653
QJ3 A
A10854 Q32
K82 A73
  109
  109652
  J7
  Q1095
 
5 E -450
 
N
NS
5
2
7
2
3
EW
8
10
6
11
10
Pair  Contract Lead  Result Score
3 23  3N W +1 6 -430  47.96 50.04
43 63  4 E +1 9 -450  14.63 83.38
83 103  3N W +1 2 -430  47.96 50.04
123 135  4 E = 10 -420  79.21 18.79
2 21  3N E = 4 -400  88.58 9.42
42 61  4 E +1 10 -450  14.63 83.38
82 101  6 E -1 10 50      93.79 4.21
122 133  4 E +1 5 -450  14.63 83.38
1 32  4 E +1 9 -450  14.63 83.38
41 72  4 E = 10 -420  79.21 18.79
81 112  4 E +1 2 -450  14.63 83.38
121 144  4 E = 2 -420  79.21 18.79
143 142  4 E = 2 -420  79.21 18.79
13 30  3N W +1 4 -430  47.96 50.04
53 70  3N W +1 4 -430  47.96 50.04
93 110  4 E = 9 -420  79.21 18.79
131 140  4 E +1 10 -450  14.63 83.38
12 28  3N W +1 4 -430  47.96 50.04
52 68  4 E -1 5 50      93.79 4.21
-- 108          A-/A+    58.80
130 138  3N W +3 7 -490  0.04 97.96
11 26  3N W +1 5 -430  47.96 50.04
51 66  3N E +1 7 -430  47.96 50.04
91 106  3N W +2 4 -460  3.17 94.83
136 129  3N W +1 2 -430  47.96 50.04
24 --          A+/A-  61.10  
64 50  3N W +1 4 -430  47.96 50.04
104 90  3N W +1 6 -430  47.96 50.04
128 134  3N W +1 3 -430  47.96 50.04
9 22  3N W +1 4 -430  47.96 50.04
49 62  3N W +2 A -460  3.17 94.83
89 102  4N W = 4 -430  47.96 50.04
-- 127          Bye    53.22
33 8  3N E +1 6 -430  47.96 50.04
73 48  4 E +1 6 -450  14.63 83.38
113 88  3N W +1 6 -430  47.96 50.04
7 31  3N W +1 6 -430  47.96 50.04
47 71  6 E -1 10 50      93.79 4.21
87 111  3N E +1 5 -430  47.96 50.04
6 29  4 E = 3 -420  79.21 18.79
46 69  4 E = 9 -420  79.21 18.79
86 109  3N E +1 3 -430  47.96 50.04
141 126  3N W +1 4 -430  47.96 50.04
27 5  3N W +1 4 -430  47.96 50.04
67 45  4 E +1 J -450  14.63 83.38
107 85  3N W +1 4 -430  47.96 50.04
125 139  3N W +1 8 -430  47.96 50.04
25 4  3N W -2 4 100      97.96 0.04
65 44  3N W +1 6 -430  47.96 50.04
105 84  4 E +1 10 -450  14.63 83.38
137 124  3N W = 4 -400  88.58 9.42




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26