8 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 93
West 82
None K9753
  AJ65
AK10 QJ854
K954 AJ6
J6 84
9843 K102
  762
  Q1073
  AQ102
  Q7
 
3 E -140
 
N
NS
6
8
5
4
6
E
7
5
7
9
7
W
:
:
:
8
:
Pair  Contract Lead  Result Score
4 24  2 E +1 7 -140  22.96 75.04
44 64  2 E +1 Q -140  22.96 75.04
84 104  3 E -1 A 50      70.88 27.13
124 136  3 E -1 2 50      70.88 27.13
3 22  2 E +1 7 -140  22.96 75.04
43 62  2x W = 3 -470  0.04 97.96
83 102  2 E +1 3 -140  22.96 75.04
123 134  2 E +2 7 -170  5.25 92.75
2 33  3 E -1 Q 50      70.88 27.13
42 73  3 E -2 A 100      89.63 8.38
82 113  4 E -3 2 150      97.96 0.04
122 --          Bye  43.06  
1 31  2 E = 2 -110  45.88 52.13
41 71  3 E -2 2 100      89.63 8.38
81 111  Pass       0      57.33 40.67
121 143  3 E -1 2 50      70.88 27.13
142 141  2 E +2 7 -170  5.25 92.75
13 29  4 E = Q -420  2.13 95.88
53 69  2 E +1 Q -140  22.96 75.04
93 109  2 E +1 9 -140  22.96 75.04
131 139  2 E +1 6 -140  22.96 75.04
12 27  3 E -1 3 50      70.88 27.13
52 67  2 E +1 3 -140  22.96 75.04
-- 107          A-/A+    58.80
137 130  2 E = 2 -110  45.88 52.13
25 11  2 E +1 6 -140  22.96 75.04
65 51  1N E = 5 -90  52.13 45.88
105 91  3 E -1 2 50      70.88 27.13
129 135  2 E +1 Q -140  22.96 75.04
-- 23          A-/A+    67.42
50 63  2 E = 6 -110  45.88 52.13
90 103  2 E = 7 -110  45.88 52.13
133 128  Pass       0      57.33 40.67
21 9  3 E -2 2 100      89.63 8.38
61 49  3 E = A -140  22.96 75.04
101 89  3N W -2 4 100      89.63 8.38
127 144  4 E -2 3 100      89.63 8.38
8 32  3 E -1 2 50      70.88 27.13
48 72  2 E +1 3 -140  22.96 75.04
88 112  3 E -1 2 50      70.88 27.13
7 30  4 E -1 2 50      70.88 27.13
47 70  2 W = 9 -110  45.88 52.13
87 110  4 E -2 2 100      89.63 8.38
28 6  3 N -1 3 -50  54.21 43.79
68 46  3 E = 2 -140  22.96 75.04
108 86  2N E = 3 -120  39.63 58.38
126 140  2 E +1 2 -140  22.96 75.04
26 5  3 E -2 2 100      89.63 8.38
66 45  3 E -1 2 50      70.88 27.13
106 85  3 E = 6 -140  22.96 75.04
138 125  3 E -1 2 50      70.88 27.13




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26