24 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


24 52
West KQ987
None 10765
  102
AJ6 9843
A643 52
J32 K984
753 K98
  KQ107
  J10
  AQ
  AQJ64
 
5 N 450
 
N
NS
10
8
11
9
9
E
3
5
2
4
3
W
:
4
:
:
:
Pair  Contract Lead  Result Score
12 32  3N S +2 2 460      93.79 4.21
52 72  2N S +1 7 150      26.08 71.92
-- 112          A-/A+    58.80
130 142  3N S +2 2 460      93.79 4.21
11 30  3N S +1 3 430      72.96 25.04
51 70  4 N +1 9 450      85.46 12.54
91 110  3N S = 3 400      50.04 47.96
129 140  2N S +1 6 150      26.08 71.92
-- 28          A-/A+    58.80
50 68  2N S +2 3 180      30.25 67.75
90 108  3N N = 3 400      50.04 47.96
128 138  3N S -3 3 -150  0.04 97.96
9 26  3N S -1 4 -50  12.54 85.46
49 66  3N S = 3 400      50.04 47.96
89 106  3N S -1 6 -50  12.54 85.46
127 136  2 S +4 5 230      35.46 62.54
8 24  3N N = 3 400      50.04 47.96
48 64  4 N = 6 420      62.54 35.46
88 104  3N S +1 3 430      72.96 25.04
7 22  3N S +1 J 430      72.96 25.04
47 62  3N N +1 4 430      72.96 25.04
87 102  2 N +1 2 140      22.96 75.04
33 6  3N N +1 3 430      72.96 25.04
73 46  3N N -2 4 -100  2.13 95.88
113 86  3N S -1 3 -50  12.54 85.46
126 --          Bye  33.28  
5 31  3N S = 6 400      50.04 47.96
45 71  3N N +1 3 430      72.96 25.04
85 111  3N N -1 9 -50  12.54 85.46
143 125  3N S +1 2 430      72.96 25.04
29 4  3N S -1 4 -50  12.54 85.46
69 44  3N N -1 4 -50  12.54 85.46
109 84  2 E -5 J 250      37.54 60.46
124 141  3N S -1 4 -50  12.54 85.46
3 27  2 N +3 2 200      33.38 64.63
43 67  3N S = 3 400      50.04 47.96
83 107  3N S -1 2 -50  12.54 85.46
123 139  3N S = 2 400      50.04 47.96
2 25  3N N = 5 400      50.04 47.96
42 65  3N S = 7 400      50.04 47.96
82 105  3N N +2 4 460      93.79 4.21
137 122  3N N +1 Q 430      72.96 25.04
23 1  3N N -1 3 -50  12.54 85.46
63 41  4 S +1 5 450      85.46 12.54
103 81  3N N +2 2 460      93.79 4.21
121 135  3N N = 2 400      50.04 47.96
134 133  3N S +2 5 460      93.79 4.21
21 13  3N N = 2 400      50.04 47.96
61 53  3N S +1 2 430      72.96 25.04
101 93  4 N +1 9 450      85.46 12.54
144 131  2N S +2 5 180      30.25 67.75




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26