6 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


6 104
East AJ10
E-W 5432
  10862
QJ8 AK9763
9873 654
KJ98 ---
Q7 J954
  52
  KQ2
  AQ1076
  AK3
 
3x S -100
 
N
NS
7
8
6
5
6
EW
6
5
6
8
7
Pair  Contract Lead  Result Score
3 23  3x E = 5 -730  4.21 93.79
43 63  3 S -2 Q -100  60.46 37.54
83 103  5x S -4 Q -800  1.08 96.92
123 135  4 N -4 A -200  25.04 72.96
2 21  3 N -3 5 -150  37.54 60.46
42 61  5 S -3 Q -150  37.54 60.46
82 101  3 S -3 Q -150  37.54 60.46
122 133  3 S -2 Q -100  60.46 37.54
1 32  4 N -4 A -200  25.04 72.96
41 72  3 S -2 Q -100  60.46 37.54
81 112  3x E -1 2 200      93.79 4.21
121 144  3 N -1 2 -50  79.21 18.79
143 142  3N N -3 9 -150  37.54 60.46
13 30  3N S -5 Q -250  20.88 77.13
53 70  3 S -2 Q -100  60.46 37.54
93 110  4 N -4 K -200  25.04 72.96
131 140  3x E -1 A 200      93.79 4.21
12 28  4 N -3 A -150  37.54 60.46
52 68  3x S -1 J -100  60.46 37.54
-- 108          A-/A+    58.80
130 138  3x W -1 10 200      93.79 4.21
11 26  5x S -4 Q -800  1.08 96.92
51 66  3 N -1 Q -50  79.21 18.79
91 106  4 S -2 Q -100  60.46 37.54
136 129  5x S -3 Q -500  13.58 84.42
24 --          A+/A-  61.10  
64 50  5 S -3 Q -150  37.54 60.46
104 90  4x N -2 Q -300  17.75 80.25
128 134  2x E = 3 -670  8.38 89.63
9 22  5x S -3 Q -500  13.58 84.42
49 62  2x E = K -670  8.38 89.63
89 102  4x E -2 5 500      97.96 0.04
-- 127          Bye    53.22
33 8  2x E = K -670  8.38 89.63
73 48  3 S -2 Q -100  60.46 37.54
113 88  3 S -2 Q -100  60.46 37.54
7 31  3 N -1 A -50  79.21 18.79
47 71  3 E -1 A 100      87.54 10.46
87 111  4 N -3 A -150  37.54 60.46
6 29  4 N -2 A -100  60.46 37.54
46 69  3 S -2 8 -100  60.46 37.54
86 109  4 S -1 3 -50  79.21 18.79
141 126  2N S -2 Q -100  60.46 37.54
27 5  3 S -2 Q -100  60.46 37.54
67 45  3 N -2 3 -100  60.46 37.54
107 85  3N N -3 7 -150  37.54 60.46
125 139  3 E -1 2 100      87.54 10.46
25 4  3 E -1 5 100      87.54 10.46
65 44  3 N -1 A -50  79.21 18.79
105 84  4 S -3 Q -150  37.54 60.46
137 124  3x S -2 Q -300  17.75 80.25




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26