7 2018-12-15  CUPA UNIRII 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 K1096
South 87642
All K
  AJ6
74 QJ83
AQJ93 K105
9865 AQ3
104 KQ7
  A52
  ---
  J10742
  98532
 
4x S -500
 
N
NS
8
6
4
6
4
EW
4
7
9
6
9
Pair  Contract Lead  Result Score
4 24  4 W = 10 -620  15.67 82.33
44 64  1N E +3 5 -180  30.25 67.75
84 104  3 N = Q 110      91.71 6.29
124 136  1N E +2 2 -150  50.04 47.96
3 22  2 E = 9 -110  72.96 25.04
43 62  1N E +3 4 -180  30.25 67.75
83 102  2 S -2 10 -200  24.00 74.00
123 134  1N E +2 J -150  50.04 47.96
2 33  3x N -1 K -200  24.00 74.00
42 73  3 W -1 2 100      84.42 13.58
82 113  2 W = 4 -110  72.96 25.04
122 --          Bye  43.06  
1 31  2N W +1 8 -150  50.04 47.96
41 71  1N E +2 8 -150  50.04 47.96
81 111  3N E +1 2 -630  6.29 91.71
121 143  3N E = 2 -600  18.79 79.21
142 141  2 E +2 9 -170  36.50 61.50
13 29  2 W +1 K -140  63.58 34.42
53 69  1N E +2 4 -150  50.04 47.96
93 109  1N E +2 2 -150  50.04 47.96
131 139  3N E +1 4 -630  6.29 91.71
12 27  3N E +1 A -630  6.29 91.71
52 67  2 E +1 J -140  63.58 34.42
-- 107          A-/A+    58.80
137 130  1N E +2 2 -150  50.04 47.96
25 11  1N E +3 10 -180  30.25 67.75
65 51  3 E = K -110  72.96 25.04
105 91  3N E +1 7 -630  6.29 91.71
129 135  1N E +2 J -150  50.04 47.96
-- 23          A-/A+    67.42
50 63  2 N -1 K -100  77.13 20.88
90 103  4 E -2 J 200      94.83 3.17
133 128  1N E +1 4 -120  67.75 30.25
21 9  4 W = K -620  15.67 82.33
61 49  4 W -2 2 200      94.83 3.17
101 89  4 W -1 10 100      84.42 13.58
127 144  2N W = 8 -120  67.75 30.25
8 32  2N E +1 6 -150  50.04 47.96
48 72  1N E +2 6 -150  50.04 47.96
88 112  4 E -1 J 100      84.42 13.58
7 30  3 W -1 2 100      84.42 13.58
47 70  2 E +2 2 -170  36.50 61.50
87 110  4x E -3 8 800      97.96 0.04
28 6  1x N -2 K -500  20.88 77.13
68 46  3N E +1 2 -630  6.29 91.71
108 86  1N E +2 3 -150  50.04 47.96
126 140  3N E +1 4 -630  6.29 91.71
26 5  4 E -1 5 100      84.42 13.58
66 45  1N E +3 2 -180  30.25 67.75
106 85  3N E +1 4 -630  6.29 91.71
138 125  4 W -1 K 100      84.42 13.58




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26