71 2018-12-15  CUPA UNIRII 2018 - Session 1
Iren Eros Karacsonyi - Arpad Eros Karacsony
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 71    Iren Eros Karacsonyi - Arpad Eros Karacsony

Score: 1202.24    47.18 %    Rank: 65    
         
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %      Round    %        Acc      %        Opponent name

 1   B 11  E-W   51    21   4S   E +2 H6       -480  88.58   90                                          Nussbaum - Aurori
                       22   4H   N +1 SJ    450      37.54   38     126.13   64     126.13  64.35           

 2   B 12  E-W   52    25   2Hx  N +2 S5    670       0.04    0                                          Dodenciu - Mindru
                       26   4Sx  E -2 DQ    500       6.29    6       6.33    3     132.46  33.79           

 3   B 13  E-W   53    3    3S   W  = DQ       -140  81.29   83                                          Alexandru - Vlad
                       4    3S   S  = C8    140      55.25   56     136.54   70     269.00  45.75           

 4   B  1  E-W   41    7    1N   E +2 C8       -150  47.96   49                                          Negoescu - Georgescu
                       8    3S   E -2 S2    100       8.38    9      56.33   29     325.33  41.50           

 5   B  2  E-W   42    11   3C   N -2 H3       -100  27.13   28                                          Silvasanu - Dobrota
                       12   4H   W -1 DK     50      56.29   57      83.42   43     408.75  41.71           

 6   B  3  E-W   43    15   2H   W +1 C6       -140  56.45   58                                          Dutu - Lascu
                       16   2N   S -1 C3        -50  85.46   87     141.91   72     550.66  46.82           

 7   B  4  N-S   44    19   3N   S -1 S6        -50  33.38   34                                          Mindruta - Niculescu
                       20   6D   S +1 D10  1390      93.79   96     127.17   65     677.82  49.40           

 8   B  5  E-W   45    23   1N   E +1 HQ       -120  59.42   61                                          Adrian - Fediuc
                       24   3N   N +1 D3    430      25.04   26      84.46   43     762.28  48.61           

 9   B  6  N-S   46    1    4S   N +1 C6    450      20.88   21                                          Silberberg - Heschia
                       2    2N   E +2 HQ       -180  54.21   55      75.08   38     837.36  47.47           

 10  B  7  E-W   47    5    6S   E -1 S10    50       4.21    4                                          Fediuc - Sirghi
                       6    3S   E -1 CA    100      10.46   11      14.67    7     852.03  43.47           

 11  B  8  E-W   48    9    4S   S -1 C6        -50  77.13   79                                          Fey - Toma
                       10   2S   E -1 CK    100      42.75   44     119.88   61     971.91  45.08           

 12  B  9  N-S   49    13   6H   N  = CA   1430      54.21   55                                          Tudora - Parlogea
                       14   4H   N +1 CA    450      90.67   93     144.88   74    1116.78  47.48           

 13  B 10  N-S   50    17   5C   E +1 HK       -420  38.58   39                                          Bran - Stoica
                       18   2C   N -1 H2       -100  46.87   48      85.46   44    1202.24  47.18           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144