73 2018-12-15  CUPA UNIRII 2018 - Session 1
Alexandru Ciubuc - Maria He
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 73    Alexandru Ciubuc - Maria He

Score: 997.69    39.16 %    Rank: 91    
                          
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %      Round    %        Acc      %        Opponent name

 1   B 13  E-W   53    25   4S   W -4 H6    400      12.54   13                                          Alexandru - Vlad
                       26   4S   E -1 CK    100      44.83   46      57.38   29      57.38  29.27           

 2   B  1  E-W   41    3    4H   S -1 D10       -50  58.38   60                                          Negoescu - Georgescu
                       4    3S   S  = C6    140      55.25   56     113.63   58     171.00  43.62           

 3   B  2  E-W   42    7    3H   W -1 H2    100      13.58   14                                          Silvasanu - Dobrota
                       8    3S   E -2 DA    100       8.38    9      21.96   11     192.96  32.82           

 4   B  3  E-W   43    11   3S   W -3 HA    150       0.04    0                                          Dutu - Lascu
                       12   2H   W  = DK       -110  78.17   80      78.21   40     271.17  34.59           

 5   B  4  E-W   44    15   4H   W -1 C6     50      19.21   20                                          Mindruta - Niculescu
                       16   3N   S -1 C6        -50  85.46   87     104.67   53     375.84  38.35           

 6   B  5  E-W   45    19   3Sx  W -3 DK    800       0.04    0                                          Adrian - Fediuc
                       20   3N   N +2 C6    660      32.33   33      32.38   17     408.21  34.71           

 7   B  6  N-S   46    23   3N   W -1 H6    100      89.63   91                                          Silberberg - Heschia
                       24   3N   N -2 D4       -100   2.13    2      91.75   47     499.96  36.44           

 8   B  7  E-W   47    1    4S   S +2 C4    480      55.25   56                                          Fediuc - Sirghi
                       2    3N   E  = D10      -400  71.92   73     127.17   65     627.13  40.00           

 9   B  8  N-S   48    5    4S   E +1 H6       -450  14.63   15                                          Fey - Toma
                       6    3D   S -2 SQ       -100  60.46   62      75.08   38     702.21  39.81           

 10  B  9  E-W   49    9    2S   S +2 H3    170       9.42   10                                          Tudora - Parlogea
                       10   2N   W -1 H7    100      42.75   44      52.17   27     754.38  38.49           

 11  B 10  E-W   50    13   6N   S  = S5   1440      10.46   11                                          Bran - Stoica
                       14   4C   W  = C3       -130  78.17   80      88.63   45     843.00  39.10           

 12  B 11  N-S   51    17   4S   E  = C7       -420  38.58   39                                          Nussbaum - Aurori
                       18   4H   E -1 S5     50      66.02   67     104.60   53     947.61  40.29           

 13  B 12  N-S   52    21   3N   W +1 D6       -430  45.88   47                                          Dodenciu - Mindru
                       22   5C   S -3 SK       -150   4.21    4      50.08   26     997.69  39.16           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  133  134  135  136  137  138  139  140  141  142  143  144