53 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2
Nicolae Baloi - Stelian Carstea
   

Result list  <<  >>  41  42  43  44  45  46  47  48  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96

Pair: 53    Nicolae Baloi - Stelian Carstea

Score: 1331.87    53.36 %    Rank: 15    Session: 56.24 %    Rank: 13

Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   A 5  N-S   95    9    5D   N -2 S2       -100  14.00   29                                       Mincu - Balint
                      10   3N   N -1 D2       -100   5.25   11     19.25  20     19.25  20.05               

 2   A 5  N-S   48    11   1N   N -2 S4       -100  25.00   52                                       Modi - Stoica
                      12   3N   E -1 S6     50      39.00   81     64.00  67     83.25  43.36               

 3   A 5  N-S   87    13   4H   E +1 S6       -650  30.00   63                                       Kocic - Pecic
                      14   3S   E  = H6       -140  18.00   38     48.00  50    131.25  45.57               

 4   A 5  N-S   78    15   1N   N -1 S9       -100  14.00   29                                       Conea - Gheorghe
                      16   2S   N  = H8    110       9.00   19     23.00  24    154.25  40.17               

 5   A 5  N-S   96    17   4H   W +2 D4       -480  23.00   48                                       Onea - Grigoriu
                      18   3D   N +1 S2    130      20.00   42     43.00  45    197.25  41.09               

 6   A 5  E-W   83    19   5S   S  = HQ    450      47.00   98                                       Dinca - Tudora
                      20   1N   N -2 D2       -200  37.00   77     84.00  88    281.25  48.83               

 7   A 5  E-W   93    21   1N   S -1 D2       -100  36.00   75                                       Georgieva - Georgiev
                      22   4S   N -2 D2       -100  41.00   85     77.00  80    358.25  53.31               

 8   A 5  N-S   42    23   2H   E -2 S4    200      31.00   65                                       Toma - Fey
                      24   2C   N +2 D10   130      42.00   88     73.00  76    431.25  56.15               

 9   A 5  N-S   76    25   3S   N +1 C4    170      20.00   42                                       Pitulan - Matei Ilie
                      26   5C   N +1 DA    620      35.00   73     55.00  57    486.25  56.28               

 10  A 5  N-S   85    1    6S   N  = CA    980      39.00   81                                       Andrei - Rosu
                      2    4S   S -2 HK       -200   0.00    0     39.00  41    525.25  54.71               

 11  A 5  N-S   45    3    4S   E  = H2       -620  15.00   31                                       Burcea - Popa
                      4    6Dx  E -3 HA    800      48.00  100     63.00  66    588.25  55.71               

 12  A 5  E-W   90    5    1N   N +1 D2    120      17.00   35                                       Tecusanu - Constantin
                      6    3N   S +2 S10   460      15.00   31     32.00  33    620.25  53.84               

 13  A 5  E-W   69    7    3N   N -2 S5       -200  38.58   80                                       Vidami - Magyari
                      8    3Cx  N -2 SA       -300  43.00   90     81.58  85    701.83  56.24               


Result list  <<  >>  41  42  43  44  45  46  47  48  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96