87 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2
Zoran Kocic - Dusan Pecic
   

Result list  <<  >>  41  42  43  44  45  46  47  48  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96

Pair: 87    Zoran Kocic - Dusan Pecic

Score: 1306.64    52.35 %    Rank: 21    Session: 45.45 %    Rank: 34

Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   A 2  N-S   76    3    5Hx  N -3 HQ       -500  31.00   65                                       Pitulan - Matei Ilie
                      4    5S   N -2 D6       -200   0.00    0     31.00  32     31.00  32.29               

 2   A 7  E-W   42    15   1N   N -1 S9       -100  34.00   71                                       Toma - Fey
                      16   1N   S +1 H5    120      32.00   67     66.00  69     97.00  50.52               

 3   A 5  E-W   53    13   4H   E +1 S6       -650  18.00   38                                       Baloi - Carstea
                      14   3S   E  = H6       -140  30.00   63     48.00  50    145.00  50.35               

 4   A 1  E-W   86    7    1N   N  = S10    90      26.08   54                                       Silvasanu - Palamariuc
                      8    4H   W -3 DK    150       4.00    8     30.08  31    175.08  45.59               

 5   A 8  E-W   48    23   1S   N -2 C2       -200  45.00   94                                       Modi - Stoica
                      24   1N   S  = C2     90      35.00   73     80.00  83    255.08  53.14               

 6   A 8  N-S   78    25   4S   N +1 S6    450      40.00   83                                       Conea - Gheorghe
                      26   4C   N +1 C2    150       7.00   15     47.00  49    302.08  52.45               

 7   A 4  N-S   70    19   4S   S +2 H3    480      20.00   42                                       Negoescu - Ordog
                      20   1N   N -2 S4       -200  11.00   23     31.00  32    333.08  49.57               

 8   A 2  E-W   85    17   4H   E +1 D2       -450   3.00    6                                       Andrei - Rosu
                      18   4H   N  = D2    620      11.00   23     14.00  15    347.08  45.19               

 9   A 3  N-S   69    21   Pass              0      22.00   46                                       Vidami - Magyari
                      22   2S   N -1 HK        -50  19.00   40     41.00  43    388.08  44.92               

 10  A 7  N-S   45    5    1N   N -1 D3       -100   4.00    8                                       Burcea - Popa
                      6    1N   S +1 S3    120       0.00    0      4.00   4    392.08  40.84               

 11  A 9  E-W   61    11   2S   E +1 H5       -140  40.00   83                                       Peter Gvozdev - Dimitar Dimitrov
                      12   3N   E +1 D4       -430  43.00   90     83.00  86    475.08  44.99               

 12  A 3  E-W   83    1    6H   N -1 C2        -50  32.00   67                                       Dinca - Tudora
                      2    3S   N  = C3    140      30.00   63     62.00  65    537.08  46.62               

 13  A 6  N-S   58    9    4S   W +1 C10      -650   3.00    6                                       Calangiu - Calangiu
                      10   2N   S +1 H6    150      27.13   57     30.13  31    567.21  45.45               


Result list  <<  >>  41  42  43  44  45  46  47  48  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96