63 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2
Sorin Catana - Viorel Daniel Popescu
   

Result list  <<  >>  41  42  43  44  45  46  47  48  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96

Pair: 63    Sorin Catana - Viorel Daniel Popescu

Score: 1119.31    44.84 %    Rank: 40    Session: 42.91 %    Rank: 38

Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   C 6  N-S   89    11   1N   N -1 H2        -50  35.00   73                                       Valimarescu - Ojoga
                      12   3N   E  = HJ       -400  18.00   38     53.00  55     53.00  55.21               

 2   C 7  N-S   56    15   2N   N -2 S9       -200   3.00    6                                       Godeanu - Istrate
                      16   3Nx  N -2 CQ       -300   0.00    0      3.00   3     56.00  29.17               

 3   C 3  N-S   77    9    2S   W +1 DA       -140  11.00   23                                       Enescu - Dinu
                      10   2Dx  E -3 HK    800      43.79   91     54.79  57    110.79  38.47               

 4   C 7  E-W   81    19   4S   N +2 S2    480      28.00   58                                       Mindruta - Ionita
                      20   2S   E  = H2       -110  18.00   38     46.00  48    156.79  40.83               

 5   C 8  N-S   52    23   2H   E -2 S4    200      31.00   65                                       Misir - Radev
                      24   1N   S  = H3     90      13.00   27     44.00  46    200.79  41.83               

 6   C 2  E-W   65    13   4H   E +1 C5       -650  18.00   38                                       Sima - Cojocaru
                      14   3S   E -1 C8     50       5.00   10     23.00  24    223.79  38.85               

 7   C 3  E-W   55    17   4H   W +2 C3       -480  25.00   52                                       Lupsan - Lupsan
                      18   4H   N -1 C3       -100  39.00   81     64.00  67    287.79  42.83               

 8   C 8  E-W   82    3    3S   E +1 D2       -170  12.00   25                                       Marculetiu - Popescu
                      4    4H   N +2 C6    680      14.00   29     26.00  27    313.79  40.86               

 9   C 6  E-W   73    1    4H   S +1 CJ    450      18.00   38                                       Brastaviceanu - Diaconescu
                      2    2S   S +2 SA    170       9.00   19     27.00  28    340.79  39.44               

 10  C 4  E-W   71    25   3S   N +2 CJ    200      18.00   38                                       Vasiliu - Petrascu
                      26   1S   N +4 CJ    200      25.00   52     43.00  45    383.79  39.98               

 11  C 1  E-W   64    21   2N   N -1 H2       -100  36.00   75                                       Darie - Darie
                      22   3N   N +1 C2    430       6.00   13     42.00  44    425.79  40.32               

 12  C 5  N-S   47    5    2D   E -2 C7    100      17.00   35                                       Ivan Mladenov - Valeri Yovchev
                      6    3N   S +2 HA    460      33.00   69     50.00  52    475.79  41.30               

 13  C 5  E-W   91    7    1N   N +2 H3    150      16.71   35                                       Mioara Parlogea - Georgescu
                      8    4Dx  S -2 HA       -300  43.00   90     59.71  62    535.50  42.91               


Result list  <<  >>  41  42  43  44  45  46  47  48  50  51  52  53  54  55  56  57  58  61  62  63  64  65  66  68  69  70  71  72  73  74  75  76  77  78  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96