2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

25 tables, 50 pairs. Number of boards: 52. Average: 1248.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                           1      2      Score      %
   1    86  Adrian Silvasanu - Liviu Palamariuc          68.84  58.35  1587.34  63.60
   2    41  Florin Filip - Iancu Bacalu                  60.12  63.91  1547.90  62.02
   3    82  Victor Marculetiu - Paul-Cristian Popescu    59.84  64.16  1547.52  62.00
   4    70  Anton Negoescu - Akos Ordog                  52.35  60.61  1409.70  56.48
   5    50  Alexandru Mugioiu - Bogdan Brustureanu       53.84  58.91  1407.09  56.37
   6    85  Florin Andrei - Ovidiu Rosu                  52.04  60.04  1398.75  56.04
   7    65  Alexandra Sima - Paul Cojocaru               54.84  56.77  1392.90  55.81
   8    64  Simona-Felicia Darie - Costache Darie        59.92  51.10  1385.50  55.51
   9    76  Mircea Gabriel Pitulan - Gabriel Matei Ilie  56.74  53.39  1374.47  55.07
  10    69  Istvan Vidami - Zoltan Magyari               63.54  46.08  1368.03  54.81
  11    42  Sandu Toma - Petru Fey                       54.06  55.29  1364.66  54.67
  12    55  Corina Lupsan - Octavian Lupsan              50.72  58.24  1359.79  54.48
  13    44  Constantin Dobroiu - Laszlo Szabo            53.79  54.61  1352.91  54.20
  14    89  Dan Valimarescu - Liviu Ojoga                46.56  61.50  1348.65  54.03
  15    53  Nicolae Baloi - Stelian Carstea              50.48  56.24  1331.87  53.36
  16    52  Hasan Misir - Radoslav Radev                 43.67  62.40  1323.75  53.03
  17    75  Marina Marculetiu - Liliana-Daniela Popescu  61.02  45.01  1323.22  53.01
  18    96  Monica-Paula Onea - Mihai Adrian Grigoriu    53.86  51.53  1315.27  52.70
  19    94  Bogdan Marina - Radu Gradinariu              51.63  53.53  1312.40  52.58
  20    54  Marina Stegaroiu - Cristian Constantin       49.95  55.08  1310.81  52.52
  21    87  Zoran Kocic - Dusan Pecic                    59.25  45.45  1306.64  52.35
  22    51  Veronel Lungu - Radu Oprisoni                52.78  51.19  1297.64  51.99
  23    66  Daniel Moisa - Bogdan Mitran                 55.19  47.49  1281.40  51.34
  24    84  Dorina Ivanova - Asen Zlatkov                41.47  61.10  1280.09  51.29
  25    95  Mihai Mincu - Sandor Balint                  50.48  51.52  1273.01  51.00
  26    71  Adrian Vasiliu - Lucian Petrascu             50.70  51.28  1272.75  50.99
  27    46  Ileana Nedelea - Alina Preda                 56.61  45.11  1269.45  50.86
  28    78  Adrian Ovidiu Conea - Valeriu Gheorghe       48.99  52.20  1262.92  50.60
  29    45  Cristinel Burcea - Daniel Popa               42.85  56.99  1246.09  49.92
  30    62  Jivko Velikov - Margarita Borisova           48.04  49.99  1223.31  49.01
  31    81  Constantin Mindruta - Marius Ionita          49.44  48.48  1222.00  48.96
  32    88  Milos Adamovic - Branislav Petrovic          49.54  48.37  1221.82  48.95
  33    56  Cristian Godeanu - Vasile Istrate            53.73  42.74  1203.87  48.23
  34    43  Adrian Mathe - Mircea Stancu                 51.80  44.10  1196.88  47.95
  35    73  Mircea Brastaviceanu - Dan Diaconescu        54.15  41.61  1195.05  47.88
  36    57  Adrian Potcovaru - Laurentiu Potcovaru       46.87  48.48  1190.07  47.68
  37    90  Adrian Tecusanu - Eugen Constantin           42.04  51.69  1169.65  46.86
  38    47  Ivan Mladenov - Valeri Yovchev               44.69  45.85  1130.04  45.27
  39    91  Mioara Parlogea - Dan Georgescu              49.24  40.46  1119.42  44.85
  40    63  Sorin Catana - Viorel Daniel Popescu         46.78  42.91  1119.31  44.84
  41    58  Dan Calangiu - Iustin Calangiu               49.20  39.30  1104.46  44.25
  42    74  Madalina Gavriliu - Catalin-Bujor Bontas     45.54  42.63  1100.29  44.08
  43    93  Draganka Georgieva - Stefan Georgiev         45.72  41.69  1090.88  43.71
  44    72  Bazil Lazar - Ioan Stanculete                37.29  48.52  1070.85  42.90
  45    48  Adrian Modi - Gheorghe Stoica                45.60  39.97  1067.82  42.78
  46    92  Alin Badea - Cristi Mihai                    45.26  40.13  1065.66  42.69
  47    68  Valeriu Sigartau - Cornel Codita             39.74  41.56  1014.63  40.65
  48    61  Peter Gvozdev - Dimitar Dimitrov             36.58  42.42   985.94  39.50
  49    83  Alexandru Dinca - Elena Tudora               35.17  37.25   903.83  36.21
  50    77  Dan-Catalin Enescu - Adrian Dinu             37.56  33.57   887.78  35.57


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26