11 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


11 Q10
South K85
None Q864
  J842
J9863 742
932 AQ104
5 AJ109
Q1093 A7
  AK5
  J76
  K732
  K65
 
2Nx S -100
 
N
NS
6
7
6
5
7
EW
7
6
7
8
6
Pair  Contract Lead  Result Score
46 74  3N E -3 2 150      48.00 0.00
64 73  1N N = J 90      46.00 2.00
44 43  2 W -1 3 50      43.00 5.00
65 47  3 W -1 6 50      43.00 5.00
51 55  1N N -1 3 -50  35.00 13.00
56 77  1N N -1 4 -50  35.00 13.00
62 57  1N N -1 10 -50  35.00 13.00
63 89  1N N -1 2 -50  35.00 13.00
75 66  1N N -1 J -50  35.00 13.00
96 86  1N S -1 3 -50  35.00 13.00
41 54  3 S -2 10 -100  25.00 23.00
53 48  1N N -2 4 -100  25.00 23.00
83 95  1N N -2 3 -100  25.00 23.00
88 92  1N N -2 2 -100  25.00 23.00
45 42  2 W = 6 -110  17.00 31.00
70 90  2 W = 6 -110  17.00 31.00
76 85  2 W = 5 -110  17.00 31.00
82 81  2 E = 2 -110  17.00 31.00
50 84  2 W +1 4 -140  8.00 40.00
58 78  2 E +1 6 -140  8.00 40.00
61 87  2 E +1 5 -140  8.00 40.00
68 94  2 W +1 5 -140  8.00 40.00
93 69  2 W +1 4 -140  8.00 40.00
91 52  3 N -3 3 -150  2.00 46.00
72 71  3x N -2 5 -300  0.00 48.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26