23 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


23 AQJ63
South 72
All 10982
  KQ
K1052 987
43 KJ1085
KQ63 A7
A109 852
  4
  AQ96
  J54
  J7643
 
2 S 90
 
N
NS
8
7
7
7
7
EW
5
4
6
6
5
Pair  Contract Lead  Result Score
72 56  1Nx S +2 4 580      48.00 0.00
57 46  2N W -3 2 300      45.00 3.00
70 96  2N W -3 10 300      45.00 3.00
51 82  2 E -2 4 200      31.00 17.00
53 42  2 E -2 4 200      31.00 17.00
55 81  2 E -2 4 200      31.00 17.00
62 92  2 E -2 3 200      31.00 17.00
63 52  2 E -2 4 200      31.00 17.00
71 47  2 E -2 2 200      31.00 17.00
75 88  2N W -2 10 200      31.00 17.00
78 95  2 E -2 4 200      31.00 17.00
85 58  2 E -2 7 200      31.00 17.00
89 65  2 E -2 4 200      31.00 17.00
90 93  2 E -2 4 200      31.00 17.00
94 74  2 E -2 3 200      31.00 17.00
44 41  1N W -1 Q 100      16.00 32.00
69 83  2 E -1 2 100      16.00 32.00
77 73  1N W -1 10 100      16.00 32.00
84 66  1N W = Q -90  12.00 36.00
45 86  1N S -1 3 -100  9.00 39.00
64 91  2N N -1 Q -100  9.00 39.00
43 54  2 N -2 A -200  3.00 45.00
48 87  1 N -2 2 -200  3.00 45.00
61 76  2x N -1 4 -200  3.00 45.00
68 50  2 N -2 A -200  3.00 45.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26