7 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 A3
South AK9
All KJ832
  Q62
QJ2 109865
863 J1074
A75 Q64
A1093 J
  K74
  Q52
  109
  K8754
 
4 S 130
 
N
NS
10
9
8
7
8
EW
3
4
5
6
4
Pair  Contract Lead  Result Score
50 41  3N N = 10 600      42.75 5.25
55 71  3N S = 3 600      42.75 5.25
64 72  3N N = 10 600      42.75 5.25
78 90  3N N = 3 600      42.75 5.25
84 44  3N S = 6 600      42.75 5.25
96 45  3N N = 2 600      42.75 5.25
43 94  1N N +2 10 150      31.29 16.71
47 73  2N S +1 3 150      31.29 16.71
76 83  1N N +2 10 150      31.29 16.71
89 81  1N N +2 6 150      31.29 16.71
91 63  1N N +2 3 150      31.29 16.71
75 68  1N N +1 9 120      25.04 22.96
86 87  1N N = 10 90      21.92 26.08
93 42  1N N = 4 90      21.92 26.08
61 95  3N N -1 4 -100  17.75 30.25
65 52  3N N -1 3 -100  17.75 30.25
46 92  1N N -2 10 -200  9.42 38.58
48 58  3N N -2 10 -200  9.42 38.58
57 54  1N N -2 2 -200  9.42 38.58
69 53  3N N -2 5 -200  9.42 38.58
70 85  3N N -2 10 -200  9.42 38.58
88 62  3N N -2 2 -200  9.42 38.58
56 82  3N N -4 3 -400  1.08 46.92
74 66  3N N -4 10 -400  1.08 46.92
77 51          A+/A+  28.80 28.80




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26