14 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 84
East AQ842
None A73
  Q96
J63 AKQ102
106 73
Q10542 J9
AK2 J543
  975
  KJ95
  K86
  1087
 
3x S -100
 
N
NS
5
4
8
4
6
EW
8
7
5
8
6
Pair  Contract Lead  Result Score
51 71  4 E -2 5 100      48.00 0.00
65 63  3 E -1 8 50      43.00 5.00
70 69  3 E -1 7 50      43.00 5.00
74 92  3 E -1 5 50      43.00 5.00
90 76  4 E -1 6 50      43.00 5.00
46 62  4 N -2 K -100  38.00 10.00
42 95  2 E = 8 -110  35.00 13.00
88 68  2 E = 5 -110  35.00 13.00
43 41  2 E +1 2 -140  18.00 30.00
44 94  3 E = 2 -140  18.00 30.00
53 87  3 E = 6 -140  18.00 30.00
54 50  3 E = 3 -140  18.00 30.00
55 82  3 E = 4 -140  18.00 30.00
58 96  3 E = 5 -140  18.00 30.00
64 77  3 E = 2 -140  18.00 30.00
66 57  3 E = 2 -140  18.00 30.00
73 89  2 E +1 5 -140  18.00 30.00
78 61  3 E = 4 -140  18.00 30.00
81 56  3 E = 2 -140  18.00 30.00
83 86  3 E = 5 -140  18.00 30.00
85 45  3 E = 2 -140  18.00 30.00
91 72  3 E = 5 -140  18.00 30.00
93 48  2 E +1 5 -140  18.00 30.00
75 84  4x N -2 A -300  2.00 46.00
47 52  4x N -3 K -500  0.00 48.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26