17 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


17 K6
North 53
None AK95
  KQ1054
QJ10 A975
AKQJ8764 109
J10 Q82
--- A987
  8432
  2
  7643
  J632
 
5N E -460
 
N
N
7
6
1
2
1
S
:
:
:
0
0
EW
6
5
11
10
11
Pair  Contract Lead  Result Score
82 73  2 W +4 K -230  48.00 0.00
75 50  4 W +1 A -450  45.00 3.00
85 87  4 E +1 2 -450  45.00 3.00
41 66  4 W +2 K -480  23.00 25.00
43 62  4 W +2 K -480  23.00 25.00
48 70  4 W +2 K -480  23.00 25.00
52 51  4 W +2 A -480  23.00 25.00
53 96  4 W +2 4 -480  23.00 25.00
54 46  4 E +2 K -480  23.00 25.00
55 63  4 W +2 3 -480  23.00 25.00
58 93  4 W +2 K -480  23.00 25.00
64 56  4 W +2 A -480  23.00 25.00
68 57  4 W +2 K -480  23.00 25.00
72 89  4 W +2 A -480  23.00 25.00
76 78  4 W +2 K -480  23.00 25.00
77 71  4 W +2 K -480  23.00 25.00
81 65  4 W +2 A -480  23.00 25.00
84 94  4 W +2 K -480  23.00 25.00
86 42  4 W +2 A -480  23.00 25.00
88 74  4 W +2 A -480  23.00 25.00
90 69  4 W +2 A -480  23.00 25.00
92 44  4 W +2 A -480  23.00 25.00
95 45  4 E +2 3 -480  23.00 25.00
61 83  4x E +2 A -790  2.00 46.00
91 47  5x N -4 6 -800  0.00 48.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26