5 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


5 K762
North K7
N-S A94
  AK82
Q85 AJ
Q1098 653
K7 Q8532
Q964 J103
  10943
  AJ42
  J106
  75
 
3 N 140
 
N
N
7
8
7
9
8
S
:
7
:
:
:
EW
6
5
6
4
5
Pair  Contract Lead  Result Score
42 96  2 N +1 2 140      43.00 5.00
52 81  2 N +1 3 140      43.00 5.00
56 51  2 N +1 5 140      43.00 5.00
62 74  2 N +1 5 140      43.00 5.00
71 82  2 N +1 6 140      43.00 5.00
94 41  2 N +1 J 140      43.00 5.00
43 88  1N N +1 2 120      31.00 17.00
50 44  1N N +1 3 120      31.00 17.00
55 91  1N N +1 J 120      31.00 17.00
61 69  1N N +1 4 120      31.00 17.00
66 68  1N N +1 2 120      31.00 17.00
90 53  1N N +1 2 120      31.00 17.00
75 57  2 N = 5 110      22.00 26.00
83 93  2 N = 2 110      22.00 26.00
86 48  2 N = 3 110      22.00 26.00
63 47  2 E -2 7 100      17.00 31.00
73 72  2 E -2 7 100      17.00 31.00
46 84  1N N = 3 90      12.00 36.00
65 77  1N N = 3 90      12.00 36.00
78 85  1N N = 3 90      12.00 36.00
58 95  1N N -1 6 -100  4.00 44.00
64 89  1N N -1 2 -100  4.00 44.00
76 70  1N N -1 3 -100  4.00 44.00
87 45  1N N -1 3 -100  4.00 44.00
92 54  1N N -1 3 -100  4.00 44.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26