10 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


10 Q6
East J53
All 9853
  AJ42
97542 A103
6 Q9842
107 AQJ4
108765 K
  KJ8
  AK107
  K62
  Q93
 
3N S 600
 
N
NS
8
8
8
6
9
EW
5
4
5
6
3
Pair  Contract Lead  Result Score
64 51  2x E -4 2 1100      46.92 1.08
74 43  2x E -4 2 1100      46.92 1.08
63 77  2x E -3 K 800      43.79 4.21
65 56  3N S +1 6 630      41.71 6.29
61 48  3N N = 4 600      39.63 8.38
46 50  2 E -3 3 300      37.54 10.46
52 73  1N S +4 6 210      35.46 12.54
81 91  2x E -1 2 200      32.33 15.67
96 69  1 E -2 2 200      32.33 15.67
83 90  1N N +3 3 180      29.21 18.79
87 58  2N S +1 6 150      27.13 20.88
42 76  1N S +1 6 120      22.96 25.04
47 55  1N S +1 10 120      22.96 25.04
70 45  1N S +1 8 120      22.96 25.04
57 94  2 E -1 3 100      15.67 32.33
68 41  2 W -1 8 100      15.67 32.33
75 44  1 E -1 9 100      15.67 32.33
85 93  1 E -1 2 100      15.67 32.33
53 95  3N N -1 2 -100  5.25 42.75
62 84  3N S -1 5 -100  5.25 42.75
72 82  2N S -1 10 -100  5.25 42.75
86 78  3N S -1 6 -100  5.25 42.75
89 71  3N S -1 6 -100  5.25 42.75
92 66  3N S -1 6 -100  5.25 42.75
54 88          A+/A-  28.80 19.20




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26