20 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


20 KJ9
West A83
All K3
  A10853
1075 AQ842
J104 K95
AJ86 Q104
QJ9 K7
  63
  Q762
  9752
  642
 
2N W -120
 
N
NS
7
4
6
4
5
EW
6
8
7
8
8
Pair  Contract Lead  Result Score
55 77  1N S = 4 90      47.00 1.00
89 91  1N N = 3 90      47.00 1.00
41 46  1N N -1 2 -100  41.00 7.00
43 84  1N N -1 2 -100  41.00 7.00
45 78  1N N -1 2 -100  41.00 7.00
61 93  1N N -1 4 -100  41.00 7.00
50 66  2 E = 2 -110  30.00 18.00
51 72  2 E = 6 -110  30.00 18.00
52 71  2 E = 2 -110  30.00 18.00
56 73  2 E = 7 -110  30.00 18.00
69 95  2 E = 4 -110  30.00 18.00
81 63  2 E = 2 -110  30.00 18.00
85 96  2 E = 2 -110  30.00 18.00
82 65  2 E +1 3 -140  22.00 26.00
44 68  1N N -2 2 -200  11.00 37.00
48 90  1N N -2 2 -200  11.00 37.00
54 62  1N N -2 3 -200  11.00 37.00
57 88  1N N -2 6 -200  11.00 37.00
58 42  1N N -2 4 -200  11.00 37.00
64 47  1N N -2 2 -200  11.00 37.00
75 74  1N N -2 4 -200  11.00 37.00
83 53  1N N -2 2 -200  11.00 37.00
87 70  1N N -2 4 -200  11.00 37.00
92 94  1N N -2 4 -200  11.00 37.00
86 76  1N N -3 4 -300  0.00 48.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26