2019-03-22 - 23  Cupa BANIEI 2019 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

26 tables, 51 pairs, 1 phantom pair. Number of boards: 26. Average: 624.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                          Score         %

   1    86  Adrian Silvasanu - Liviu Palamariuc          859.17     68.84
   2    69  Istvan Vidami - Zoltan Magyari               792.95     63.54
   3    75  Marina Marculetiu - Liliana-Daniela Popescu  761.51  *  61.02
   4    41  Florin Filip - Iancu Bacalu                  750.32     60.12
   5    64  Simona-Felicia Darie - Costache Darie        747.84  *  59.92
   6    82  Victor Marculetiu - Paul-Cristian Popescu    746.85     59.84
   7    87  Zoran Kocic - Dusan Pecic                    739.43     59.25
   8    76  Mircea Gabriel Pitulan - Gabriel Matei       708.14  *  56.74
   9    46  Ileana Nedelea - Alina Preda                 706.50     56.61
  10    66  Daniel Moisa - Bogdan Mitran                 688.73  *  55.19
  11    65  Alexandra Sima - Paul Cojocaru               684.45     54.84
  12    73  Mircea Brastaviceanu - Dan Diaconescu        675.80  *  54.15
  13    42  Sandu Toma - Petru Fey                       674.62     54.06
  14    96  Monica-Paula Onea - Mihai Adrian Grigoriu    672.19     53.86
  15    50  Alexandru Mugioiu - Bogdan Brustureanu       671.89     53.84
  16    44  Constantin Dobroiu - Laszlo Szabo            671.33     53.79
  17    56  Cristian Godeanu - Vasile Istrate            670.49     53.73
  18    51  Veronel Lungu - Radu Oprisoni                658.75     52.78
  19    70  Anton Negoescu - Akos Ordog                  653.33  *  52.35
  20    85  Florin Andrei - Ovidiu Rosu                  649.50     52.04
  21    43  Adrian Mathe - Mircea Stancu                 646.51     51.80
  22    94  Bogdan Marina - Radu Gradinariu              644.36     51.63
  23    55  Corina Lupsan - Octavian Lupsan              632.99     50.72
  24    71  Ionut Nedelcu - Emil Tureac                  632.75     50.70
  25    53  Nicolae Baloi - Stelian Carstea              630.04     50.48
  26    95  Mihai Mincu - Sandor Balint                  630.01     50.48
  27    54  Marina Stegaroiu - Cristian Constantin       623.43     49.95
  28    88  Milos Adamovic - Branislav Petrovic          618.20     49.54
  29    81  Constantin Mindruta - Marius Ionita          616.96     49.44
  30    91  Mioara Parlogea - Dan Georgescu              614.46     49.24
  31    58  Dan Calangiu - Iustin Calangiu               614.01     49.20
  32    78  Adrian Ovidiu Conea - Valeriu Gheorghe       611.42  *  48.99
  33    62  Jivko Velikov - Mihail Baykushev             599.48  *  48.04
  34    57  Adrian Potcovaru - Laurentiu Potcovaru       584.99     46.87
  35    63  Sorin Catana - Viorel Daniel Popescu         583.81     46.78
  36    89  Dan Valimarescu - Liviu Ojoga                581.11     46.56
  37    93  Draganka Georgieva - Stefan Georgiev         570.63     45.72
  38    48  Adrian Modi - Gheorghe Stoica                569.03     45.60
  39    74  Madalina Gavriliu - Catalin-Bujor Bontas     568.29  *  45.54
  40    92  Alin Badea - Cristi Mihai                    564.82     45.26
  41    47  Ivan Mladenov - Valeri Yovchev               557.79     44.69
  42    52  Peycho Cholakov - Radoslav Radev             545.04     43.67
  43    45  Cristinel Burcea - Daniel Popa               534.80     42.85
  44    90  Adrian Tecusanu - Eugen Constantin           524.61     42.04
  45    84  Dorina Ivanova - Asen Zlatkov                517.59     41.47
  46    49  Mircea Constantinescu - Dan Notulescu        499.20     40.00
  47    68  Valeriu Sigartau - Cornel Codita             496.01  *  39.74
  48    77  Dan-Catalin Enescu - Adrian Dinu             468.77  *  37.56
  49    72  Bazil Lazar - Ioan Stanculete                465.35  *  37.29
  50    61  Peter Gvozdev - Dimitar Dimitrov             456.56  *  36.58
  51    83  Alexandru Dinca - Elena Tudora               438.92     35.17


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26