24 2019-03-22 - 23  Cupa BANIEI 2019 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


24 KQJ72
West K1093
None 108
  74
9854 63
75 J42
K97 Q6432
KQ96 1053
  A10
  AQ86
  AJ5
  AJ82
 
6 N 980
 
N
NS
9
8
12
11
11
EW
4
4
1
2
2
Pair  Contract Lead  Result Score
78 70          A-/A+  19.20 28.80
58 50  4 N +2 4 480      18.57 29.43
63 64  4 N +2 2 480      18.57 29.43
91 88  3N N +3 3 490      35.96 12.04
43 44  4 N +2 2 480      18.57 29.43
73 68  4 N +2 6 480      18.57 29.43
82 93  3N N +4 6 520      41.39 6.61
53 48  4 S +2 2 480      18.57 29.43
71 77  4 S +2 4 480      18.57 29.43
84 89  3N S +2 6 460      3.35 44.65
51 57  3N N +2 9 460      3.35 44.65
76 69  3N S +3 3 490      35.96 12.04
87 86  4 N +2 5 480      18.57 29.43
56 49          A+/A-  28.80 19.20
75 66  3N S +3 K 490      35.96 12.04
95 90  4 N +2 3 480      18.57 29.43
55 46  6 N = 2 980      45.74 2.26
65 62  6 N = 3 980      45.74 2.26
85 81  4 N +2 2 480      18.57 29.43
45 42  4 N +2 3 480      18.57 29.43
61 --          Bye  17.56  
83 96  3N N +3 Q 490      35.96 12.04
41 47  4 S +2 K 480      18.57 29.43
72 74  6 N = 5 980      45.74 2.26
94 92  4 S +2 7 480      18.57 29.43
52 54  7 N -1 3 -50  0.09 47.91




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26