3 2019-03-22 - 23  Cupa BANIEI 2019 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


3 QJ
South A76
E-W J10
  KQ10742
K95 10732
10952 43
K82 AQ965
953 A8
  A864
  KQJ8
  743
  J6
 
3 S 110
 
N
NS
9
5
8
6
6
EW
3
8
5
7
6
Pair  Contract Lead  Result Score
64 70  3N N -3 2 -150  0.04 47.96
96 86  4 N -1 Q -50  12.54 35.46
44 50  3N S -2 10 -100  6.29 41.71
74 62  3N N = 5 400      35.46 12.54
94 82  3 N +1 4 130      25.04 22.96
54 42  3N N -2 3 -100  6.29 41.71
73 78  3N N +1 4 430      41.71 6.29
53 58  2 N +2 3 130      25.04 22.96
66 --          Bye  26.49  
81 91  3N N -2 2 -100  6.29 41.71
46 47  3 N +1 4 130      25.04 22.96
63 71  2 N +2 3 130      25.04 22.96
85 83  3N S +1 2 430      41.71 6.29
43 51  3 N +1 2 130      25.04 22.96
77 61  3N S +1 2 430      41.71 6.29
87 92  2 N +2 6 130      25.04 22.96
57 41  2 N +3 2 150      33.38 14.63
76 72  3N S +2 10 460      47.96 0.04
90 89  2 S = 2 110      15.67 32.33
56 52  3N S +1 10 430      41.71 6.29
69 75  3N S +1 3 430      41.71 6.29
95 93  3N N -2 3 -100  6.29 41.71
49 55          A-/A+  19.20 28.80
68 65  3N S -2 5 -100  6.29 41.71
88 84  2 N +2 2 130      25.04 22.96
48 45  3 N = 4 110      15.67 32.33




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26