2 2019-03-22 - 23  Cupa BANIEI 2019 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 4
East KQ98
N-S AJ3
  AJ1096
J105 AQ987
1054 AJ632
7642 10
Q73 82
  K632
  7
  KQ985
  K54
 
5N S 660
 
N
N
11
11
7
7
11
S
:
:
:
6
:
E
1
2
6
6
2
W
2
:
:
:
:
Pair  Contract Lead  Result Score
74 61  3N N -2 J -200  5.25 42.75
94 81  3N S -2 J -200  5.25 42.75
54 41  3 N +2 J 150      19.83 28.17
72 78  3x E -2 7 300      24.00 24.00
52 58  3N S +2 J 660      33.38 14.63
65 66  3N S = J 600      28.17 19.83
93 90  3N S -2 J -200  5.25 42.75
45 46  3N S -1 J -100  13.58 34.42
62 70  3x E -4 K 800      41.71 6.29
84 82  4 S = J 130      16.71 31.29
42 50  3N S +2 6 660      33.38 14.63
77 73  3N S +2 J 660      33.38 14.63
86 91  3x E -4 K 800      41.71 6.29
57 53  2x E -2 K 300      24.00 24.00
76 71  6x S -1 5 -200  5.25 42.75
89 88  4x E -4 2 800      41.71 6.29
56 51  3N S -2 J -200  5.25 42.75
75 68  3N S = J 600      28.17 19.83
95 92  4x E -4 K 800      41.71 6.29
55 48  3Nx S +2 J 1150      47.96 0.04
-- 64          Bye    28.76
87 83  4x E -4 K 800      41.71 6.29
47 44  3N S -2 J -200  5.25 42.75
63 69  3N S -1 J -100  13.58 34.42
85 96  4 N +1 J 150      19.83 28.17
43 49          A+/A-  28.80 19.20




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26