13 2019-03-22 - 23  Cupa BANIEI 2019 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 K10
North AQ3
All A10872
  Q75
AQ982 J43
94 8652
Q54 K63
J64 K103
  765
  KJ107
  J9
  A982
 
4 N 620
 
N
NS
9
10
10
7
8
EW
4
3
3
6
3
Pair  Contract Lead  Result Score
68 63  1N S = 2 90      9.42 38.58
90 88  3N N +1 6 630      37.54 10.46
48 43  2N N +2 3 180      18.79 29.21
77 66  3N N -2 4 -200  2.13 45.88
92 84  3N N +1 2 630      37.54 10.46
57 46  2N N -1 2 -100  5.25 42.75
76 64  3N N +1 6 630      37.54 10.46
82 81  3N N +1 6 630      37.54 10.46
56 44  3N N +1 6 630      37.54 10.46
75 61  3N N +1 6 630      37.54 10.46
85 95  2N S +2 2 180      18.79 29.21
55 41  2N N +2 6 180      18.79 29.21
73 70  2N N +2 6 180      18.79 29.21
93 89  2N N +2 4 180      18.79 29.21
53 50  1N N = 2 90      9.42 38.58
69 62  3N N +1 2 630      37.54 10.46
96 91  2N N +2 2 180      18.79 29.21
49 42          A-/A+  19.20 28.80
-- 74          Bye    21.86
94 87  2N N +2 6 180      18.79 29.21
47 54  3N N +1 3 630      37.54 10.46
78 65  3N N -5 8 -500  0.04 47.96
45 58  2N N -1 2 -100  5.25 42.75
71 72  3N N +1 3 630      37.54 10.46
86 83  3N N +1 5 630      37.54 10.46
51 52  3N N +1 2 630      37.54 10.46




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26