4 2019-03-22 - 23  Cupa BANIEI 2019 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


4 Q
West AJ
All J107432
  KQ87
AJ9876 K32
K9832 Q
--- KQ85
A2 J10954
  1054
  107654
  A96
  63
 
5 W -650
 
N
NS
5
8
4
2
4
E
8
5
8
11
8
W
:
:
9
:
9
Pair  Contract Lead  Result Score
64 70  6 W -1 K 100      42.75 5.25
96 86  4 E = Q -620  35.46 12.54
44 50  4 W +1 J -650  17.75 30.25
74 62  4 E +1 J -650  17.75 30.25
94 82  4 W +1 K -650  17.75 30.25
54 42  4 E +1 3 -650  17.75 30.25
73 78  4 E +1 7 -650  17.75 30.25
53 58  5x N -2 Q -500  39.63 8.38
66 --          Bye  26.49  
81 91  4 E +1 2 -650  17.75 30.25
46 47  4 W = J -620  35.46 12.54
63 71  4 W +1 K -650  17.75 30.25
85 83  4 E -1 K 100      42.75 5.25
43 51  4 W +1 J -650  17.75 30.25
77 61  4 E +2 J -680  2.13 45.88
87 92  5 W = Q -650  17.75 30.25
57 41  4 E +1 K -650  17.75 30.25
76 72  6 W -2 K 200      47.96 0.04
90 89  4 W +1 A -650  17.75 30.25
56 52  2x N = 3 180      45.88 2.13
69 75  4 W +1 K -650  17.75 30.25
95 93  5 E = 3 -650  17.75 30.25
49 55          A-/A+  19.20 28.80
68 65  4 W = K -620  35.46 12.54
88 84  4 W +1 K -650  17.75 30.25
48 45  5x S -3 Q -800  0.04 47.96




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26