12 2019-03-22 - 23  Cupa BANIEI 2019 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


12 QJ873
West 106542
N-S ---
  AJ7
1095 AK2
AQ73 K9
Q753 AJ109
108 K642
  64
  J8
  K8642
  Q953
 
3N W -400
 
N
NS
5
3
5
5
3
E
8
10
7
8
9
W
:
:
8
:
:
Pair  Contract Lead  Result Score
41 54  3N E -1 6 50      39.00 9.00
44 43  3N E -1 6 50      39.00 9.00
50 84  3N E -1 4 50      39.00 9.00
53 48  3N E -1 6 50      39.00 9.00
58 78  3N E -1 6 50      39.00 9.00
62 57  3N E -1 4 50      39.00 9.00
70 90  3N E -1 6 50      39.00 9.00
72 71  3N W -1 3 50      39.00 9.00
82 81  3N E -1 2 50      39.00 9.00
88 92  3N E -1 6 50      39.00 9.00
91 52  2N E +2 6 -180  28.00 20.00
45 42  2 S -3 10 -300  26.00 22.00
46 74  3N E = 3 -400  18.00 30.00
56 77  3N E = 6 -400  18.00 30.00
63 89  3N E = J -400  18.00 30.00
64 73  3N E = 2 -400  18.00 30.00
68 94  3N E = 5 -400  18.00 30.00
75 66  3N E = 6 -400  18.00 30.00
83 95  3N E = 3 -400  18.00 30.00
51 55  3N E +1 2 -430  5.00 43.00
61 87  3N E +1 4 -430  5.00 43.00
65 47  3N W +1 3 -430  5.00 43.00
76 85  3N E +1 5 -430  5.00 43.00
93 69  3N E +1 J -430  5.00 43.00
96 86  3N E +1 4 -430  5.00 43.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26